Complete Open-category closing ranks for 63 private and deemed medical colleges across India. Based on Sheet5 of MCC provisional allotment data.
The NEET UG 2026 Round 1 Private & Deemed Medical College Cutoff gives candidates a college-wise view of the Open-category closing ranks recorded in the Round 1 allotment data.
The dataset analyzed for this page contains 63 medical colleges from different states and Union Territories. Unlike the AIQ and Open sheet used for the main MCC cutoff page, this dataset contains a single Open closing rank column.
The closing ranks range from 42,815 to 11,94,233. The earliest closing rank in the dataset is recorded by Kasturba Medical College, Manipal, while some of the later closing ranks extend beyond 11 lakh.
This data can be particularly useful for candidates who are considering private and deemed medical colleges after comparing their NEET UG 2026 All India Rank with the Round 1 allotment trend.
The major points from the dataset are:
The complete Sheet5 dataset is given below. Scroll vertically and horizontally to view all entries.
| S. No. | Medical College | Open Closing Rank |
|---|---|---|
| 1 | Kasturba Medical College, Manipal | 42,815 |
| 2 | Symbiosis Medical College for Women, Pune | 56,144 |
| 3 | Kasturba Medical College, Mangalore | 59,030 |
| 4 | Hamdard Institute of Medical Sciences & Research, New Delhi | 70,072 |
| 5 | Manipal Tata Medical College, Jamshedpur | 90,912 |
| 6 | Rural Medical College, Loni | 1,42,869 |
| 7 | JSS Medical College, Mysore | 1,54,521 |
| 8 | K S Hegde Medical Academy, Mangalore | 1,65,856 |
| 9 | Jawaharlal Nehru Medical College, Belgaum | 1,81,223 |
| 10 | Mahatma Gandhi Missions Medical College, Navi Mumbai | 2,40,367 |
| 11 | Amrita School of Medicine, Faridabad | 2,55,782 |
| 12 | Kalinga Institute of Medical Sciences, Bhubaneswar | 2,57,176 |
| 13 | Amrita School of Medicine, Kochi | 2,57,880 |
| 14 | Sri Devaraj URS Medical College, Kolar | 2,92,821 |
| 15 | Shri B M Patil Medical College, Vijayapura | 2,94,456 |
| 16 | MGM Medical College, Vashi | 3,07,390 |
| 17 | Sri Ramachandra Medical College & Research Institute, Chennai | 3,29,861 |
| 18 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar, Campus-II | 3,32,063 |
| 19 | MGM Medical College, Aurangabad | 3,33,154 |
| 20 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | 3,49,173 |
| 21 | Sri Siddhartha Medical College, Tumkur | 3,53,346 |
| 22 | Maharishi Markandeshwar Institute of Medical Sciences & Research, Mullana | 3,66,214 |
| 23 | MGM Medical College, Nerul | 3,68,433 |
| 24 | Yenepoya Medical College, Mangalore | 3,75,767 |
| 25 | JGMM Medical College, Hubballi | 4,19,036 |
| 26 | Sri Siddhartha Institute of Medical Sciences & Research Centre, Bangalore | 4,19,640 |
| 27 | MGM Medical College, Panvel | 4,46,811 |
| 28 | Dr D Y Patil Medical College, Pimpri, Pune | 4,59,613 |
| 29 | Raja Rajeswari Medical College & Hospital, Bangalore | 4,60,645 |
| 30 | Dr D Y Patil Medical College, Kolhapur | 4,66,435 |
| 31 | Malla Reddy Institute of Medical Sciences, Hyderabad | 4,67,647 |
| 32 | Bharati Vidyapeeth University Medical College, Pune | 5,01,263 |
| 33 | Padmashree Dr. DY Patil Medical College, Navi Mumbai | 5,10,432 |
| 34 | Chettinad Institute of Medical Education and Research | 5,24,239 |
| 35 | SBKS Medical Institute & Research Centre, Vadodara | 5,28,721 |
| 36 | Malla Reddy Medical College for Women, Hyderabad | 5,42,056 |
| 37 | Krishna Institute of Medical Sciences, Karad | 5,55,690 |
| 38 | DY Patil University, School of Medicine | 5,59,501 |
| 39 | Graphic Era Institute of Medical Sciences, Dehradun | 5,64,667 |
| 40 | Santosh Medical College, Ghaziabad | 5,82,133 |
| 41 | Saveetha Medical College and Hospital, Kanchipuram | 5,99,305 |
| 42 | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | 6,00,808 |
| 43 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | 6,04,120 |
| 44 | Faculty of Medicine, Sri Lalithambigai Medical College and Hospital | 6,22,017 |
| 45 | Jawaharlal Nehru Medical College, Sawangi, Wardha | 6,45,866 |
| 46 | Datta Meghe Medical College, Nagpur | 6,48,817 |
| 47 | SRM Medical College Hospital & Research Centre, Kancheepuram | 7,00,830 |
| 48 | Chettinad Hospital & Research Institute, Kanchipuram | 7,38,420 |
| 49 | Vinayaka Missions Medical College, Karaikal | 8,05,761 |
| 50 | Mahatma Gandhi Medical College & Research Institute, Pondicherry | 8,34,236 |
| 51 | St Peters Medical College, Hospital & Research Institute | 8,74,702 |
| 52 | VELS Medical College & Hospital | 9,09,875 |
| 53 | Aarupadai Veedu Medical College, Pondicherry | 9,18,859 |
| 54 | ACS Medical College and Hospital, Chennai | 9,27,573 |
| 55 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | 9,87,550 |
| 56 | Meenakshi Medical College and Research Institute, Kanchipuram | 9,92,101 |
| 57 | Sree Balaji Medical College and Hospital, Chennai | 9,97,115 |
| 58 | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital | 10,03,631 |
| 59 | Bhaarath Medical College & Hospital, Chennai | 11,63,131 |
| 60 | Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry | 11,87,171 |
| 61 | J R Medical College and Hospital, Villupuram | 11,94,131 |
| 62 | Srinivasan Medical College and Hospital | 11,94,179 |
| 63 | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | 11,94,233 |
The college names and closing ranks above are taken from the Sheet5 data.
For easier navigation, the 63 colleges are organized state-wise below.
Karnataka has a significant presence in the Sheet5 dataset, with several established private and deemed medical colleges. The Open closing ranks in this group range from 42,815 for Kasturba Medical College, Manipal to 5,24,239 for Chettinad Institute of Medical Education and Research.
Candidates considering Karnataka should compare their NEET UG 2026 rank with the college-specific closing rank instead of treating the state as having one single cutoff.
| College | Open Closing Rank |
|---|---|
| Kasturba Medical College, Manipal | 42,815 |
| Kasturba Medical College, Mangalore | 59,030 |
| JSS Medical College, Mysore | 1,54,521 |
| K S Hegde Medical Academy, Mangalore | 1,65,856 |
| Jawaharlal Nehru Medical College, Belgaum | 1,81,223 |
| Sri Devaraj URS Medical College, Kolar | 2,92,821 |
| Shri B M Patil Medical College, Vijayapura | 2,94,456 |
| Sri Siddhartha Medical College, Tumkur | 3,53,346 |
| Yenepoya Medical College, Mangalore | 3,75,767 |
| JGMM Medical College, Hubballi | 4,19,036 |
| Sri Siddhartha Institute of Medical Sciences & Research Centre, Bangalore | 4,19,640 |
| Raja Rajeswari Medical College & Hospital, Bangalore | 4,60,645 |
| Chettinad Institute of Medical Education and Research | 5,24,239 |
Tamil Nadu is one of the largest clusters in the Sheet5 data. The closing ranks in this group extend from 3,29,861 for Sri Ramachandra Medical College to 11,94,233 for Shri Sathya Sai Medical College and Research Institute.
| College | Open Closing Rank |
|---|---|
| Sri Ramachandra Medical College & Research Institute, Chennai | 3,29,861 |
| Saveetha Medical College and Hospital, Kanchipuram | 5,99,305 |
| SRM Medical College Hospital & Research Centre, Kancheepuram | 7,00,830 |
| Chettinad Hospital & Research Institute, Kanchipuram | 7,38,420 |
| VELS Medical College & Hospital, Tiruvallur | 9,09,875 |
| ACS Medical College and Hospital, Chennai | 9,27,573 |
| Vinayaka Missions Kirupananda Variyar Medical College, Salem | 9,87,550 |
| Meenakshi Medical College and Research Institute, Kanchipuram | 9,92,101 |
| Sree Balaji Medical College and Hospital, Chennai | 9,97,115 |
| Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, Perambalur | 10,03,631 |
| Bhaarath Medical College & Hospital, Chennai | 11,63,131 |
| J R Medical College and Hospital, Villupuram | 11,94,131 |
| Srinivasan Medical College and Hospital, Tiruchirappalli | 11,94,179 |
| Shri Sathya Sai Medical College and Research Institute, Kancheepuram | 11,94,233 |
Maharashtra is another important group in the dataset. The Open closing ranks range from 56,144 for Symbiosis Medical College for Women to 6,48,817 for Datta Meghe Medical College.
| College | Open Closing Rank |
|---|---|
| Symbiosis Medical College for Women, Pune (Female Seat only) | 56,144 |
| Rural Medical College, Loni | 1,42,869 |
| Mahatma Gandhi Missions Medical College, Navi Mumbai | 2,40,367 |
| MGM Medical College, Vashi | 3,07,390 |
| MGM Medical College, Aurangabad | 3,33,154 |
| MGM Medical College, Nerul | 3,68,433 |
| MGM Medical College, Panvel | 4,46,811 |
| Dr D Y Patil Medical College, Pimpri, Pune | 4,59,613 |
| Dr D Y Patil Medical College, Kolhapur | 4,66,435 |
| Bharati Vidyapeeth University Medical College, Pune | 5,01,263 |
| Padmashree Dr. DY Patil Medical College, Navi Mumbai | 5,10,432 |
| Krishna Institute of Medical Sciences, Karad | 5,55,690 |
| DY Patil University, School of Medicine, Pune | 5,59,501 |
| Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | 6,00,808 |
| Jawaharlal Nehru Medical College, Sawangi, Wardha | 6,45,866 |
| Datta Meghe Medical College, Nagpur | 6,48,817 |
The Sheet5 data includes a smaller number of colleges associated with Uttar Pradesh compared with Karnataka, Tamil Nadu and Maharashtra.
| College | Open Closing Rank |
|---|---|
| Santosh Medical College, Ghaziabad | 5,82,133 |
Candidates should consider the individual college's fee structure, admission conditions and applicable counselling process before using the closing rank for choice filling.
| College | Open Closing Rank |
|---|---|
| Hamdard Institute of Medical Sciences & Research, New Delhi | 70,072 |
| College | Open Closing Rank |
|---|---|
| Manipal Tata Medical College, Jamshedpur | 90,912 |
The dataset includes three colleges from Odisha:
| College | Open Closing Rank |
|---|---|
| Kalinga Institute of Medical Sciences, Bhubaneswar | 2,57,176 |
| Institute of Medical Sciences & SUM Hospital, Campus-II, Bhubaneswar | 3,32,063 |
| Institute of Medical Sciences & SUM Hospital, Bhubaneswar | 3,49,173 |
| College | Open Closing Rank |
|---|---|
| Amrita School of Medicine, Kochi | 2,57,880 |
| College | Open Closing Rank |
|---|---|
| Maharishi Markandeshwar Institute of Medical Sciences & Research, Mullana, Ambala | 3,66,214 |
The dataset includes two colleges from Telangana:
| College | Open Closing Rank |
|---|---|
| Malla Reddy Institute of Medical Sciences, Hyderabad | 4,67,647 |
| Malla Reddy Medical College for Women, Hyderabad (Female Seat only) | 5,42,056 |
| College | Open Closing Rank |
|---|---|
| SBKS Medical Institute & Research Centre, Vadodara | 5,28,721 |
| College | Open Closing Rank |
|---|---|
| Graphic Era Institute of Medical Sciences, Dehradun | 5,64,667 |
| College | Open Closing Rank |
|---|---|
| GITAM Institute of Medical Sciences and Research, Visakhapatnam | 6,04,120 |
The dataset includes four colleges from Puducherry:
| College | Open Closing Rank |
|---|---|
| Vinayaka Missions Medical College, Karaikal | 8,05,761 |
| Mahatma Gandhi Medical College & Research Institute, Pondicherry | 8,34,236 |
| Aarupadai Veedu Medical College, Pondicherry | 9,18,859 |
| Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry | 11,87,171 |
The most important thing to understand is that the number shown in the table is an Open-category closing rank from the Sheet5 dataset.
For example, Kasturba Medical College, Manipal has a closing rank of 42,815.
This means the Round 1 allotment data extended to an Open-category rank of 42,815 for the relevant seat/counselling context represented by this dataset.
It does not mean that every candidate with a rank better than 42,815 is guaranteed admission.
Likewise, a candidate with a rank of 5 lakh should not assume that every college with a closing rank beyond 5 lakh will automatically be available. Choice filling, eligibility, seat availability and the relevant counselling process still determine the actual allotment.
A higher numerical closing rank generally indicates that the college had seats allotted to candidates with comparatively lower NEET ranks in that particular Round 1 dataset.
For example:
This shows the wide range of competition across the colleges included in the dataset.
However, candidates should not use closing rank alone to judge the quality of a medical college. Fees, infrastructure, academics, hospital exposure, location and other factors are equally important when making a final choice.
Candidates should look beyond the cutoff before taking admission.
Important factors include:
A college with a comparatively higher closing rank may still have a substantially different fee structure from another college.
No.
The closing rank represents the last allotted rank in the particular Round 1 dataset. It should be used as a reference rather than a guaranteed admission threshold.
Closing ranks can change in subsequent counselling rounds because of:
Therefore, candidates should use the Round 1 data along with the latest counselling information when planning their choices.
The Sheet5 data shows a very wide range of Round 1 Open-category closing ranks.
The key takeaways are:
Get expert advice on cutoffs, fee structures, seat selection, and admission strategy for private and deemed medical colleges — we support Indian medical aspirants.
Get Personalized Counselling Today|
State |
No. of Colleges |
MBBS Seats |
|
1 |
114 |
|
|
37 |
6485 |
|
|
1 |
50 |
|
|
13 |
1550 |
|
|
21 |
2765 |
|
|
1 |
150 |
|
|
14 |
2005 |
|
|
1 |
177 |
|
|
10 |
1497 |
|
|
1 |
180 |
|
|
40 |
7150 |
|
|
15 |
2185 |
|
|
8 |
920 |
|
|
12 |
1339 |
|
|
9 |
1005 |
|
|
70 |
11745 |
|
|
33 |
4655 |
|
|
27 |
4800 |
|
|
68 |
10845 |
|
|
4 |
525 |
|
|
1 |
50 |
|
|
1 |
100 |
|
|
1 |
100 |
|
|
17 |
2525 |
|
|
9 |
1830 |
|
|
12 |
1800 |
|
|
35 |
5575 |
|
|
1 |
150 |
|
|
74 |
11700 |
|
|
56 |
8490 |
|
|
2 |
225 |
|
|
68 |
9903 |
|
|
8 |
1150 |
|
|
35 |
5275 |
Fill the form to connect with us for your brighter career