MBBS Colleges In Uttar Pradesh
Introduction
Uttar Pradesh is a leading industrial, education, as well as culturally rich state of India, which is known for its historical background as well as the rapidly improving medical facilities. Uttar Pradesh is one of the most sought-after places for an MBBS seat in India, as it provides a number of medical courses at the undergraduate as well as the postgraduate levels.
There are a total of 89 Government and medical colleges that offer MBBS and the seat intake of these colleges are 13425. The MBBS in Uttar Pradesh is of 5.5 years, including 4.5 years of academics and 1 year of internship.
Candidates can take admission to the Uttar Pradesh medical colleges through NEET-UG entrance exam. NEET-UG exam is conducted by National Testing Agency (NTA) annually. The authority will soon commence its registration process on its official website https://neet.nta.nic.in/
MBBS in Uttar Pradesh: Eligibility Criteria
The candidate applying for the admission to the medical colleges in Uttar Pradesh must be aware of all the required eligibility criteria. Here is the list of all required criteria:
- Candidates must appear for NEET-UG and qualify with the required percentile.
- UP reserved category candidates will be considered as per reserved cutoff released by NTA.
- Reserved category candidates from other states will be considered only for UR cutoff.
- Candidates applying for government medical colleges must have UP domicile.
- If the candidate passed his/her 10th and 12th from UP, then the candidate don’t need UP domicile. And if any one of the classes or both the classes are complete from other states, then a valid UP domicile is mandatory.
- Candidates applying for private colleges, then there is no need of UP domicile.
MBBS in Uttar Pradesh: Documents Required
Candidates seeking admission to Uttar Pradesh medical colleges must arrange the following documents in advance to prevent last-minute hustle. The list of all required documents are as follows:
- NEET Admit Card
- NEET Score Card
- Class 10th Mark Sheet/Certificates
- Class 12th Mark Sheet/Certificates
- Uttar Pradesh Domicile Certificate (if required)
- Caste Certificate (if required)
MBBS in Uttar Pradesh: Medical Colleges
Uttar Pradesh is one of the leading states that offers excellent medical education through their reputed medical colleges. The medical colleges are classified into Private, government, and deemed colleges. Candidate may refer to the table below to understand the stats of number of private, government, and deemed colleges:
Types of Colleges | Total No. of Colleges | Seat Avail. |
Government College | 52 | 6125 |
Private College | 36 | 7150 |
Deemed College | 1 | 150 |
Total | 89 | 13425 |
MBBS in Uttar Pradesh: Government Medical Colleges
Uttar Pradesh government medical college is known for providing quality medical education at an affordable price. Admission in such colleges are based on NEET-UG exam, State Quota, and All-India Quotas (AIQs).
Here is the list of government medical colleges in Uttar Pradesh:
| College | University | Year | Seats |
|---|---|---|---|
| Ajay Sangaal Institute of Medical Sciences and Ayushman Hospital | ABVMU, Lucknow | 2024 | 200 |
| All India Institute of Medical Sciences (AIIMS), Gorakhpur | Statutory Autonomous | 2019 | 125 |
| All India Institute of Medical Sciences (AIIMS), Rae Bareli | Statutory Autonomous | 2019 | 100 |
| Autonomous State Medical College, Akbarpur | ABVMU, Lucknow | 2024 | 100 |
| Autonomous State Medical College, Amethi | ABVMU, Lucknow | 2025 | 100 |
| Autonomous State Medical College and Hospital, Auraiya | ABVMU, Lucknow | 2024 | 100 |
| Autonomous State Medical College and Hospital, Gonda | ABVMU, Lucknow | 2024 | 100 |
| Autonomous State Medical College and Hospital, Kaushambi | ABVMU, Lucknow | 2024 | 100 |
| Autonomous State Medical College and Hospital, Lakhimpur Kheri | ABVMU, Lucknow | 2024 | 100 |
| Autonomous State Medical College, Kushinagar | ABVMU, Lucknow | 2024 | 100 |
| Autonomous State Medical College, Lalitpur | ABVMU, Lucknow | 2024 | 100 |
| Autonomous State Medical College, Pilibhit | ABVMU, Lucknow | 2024 | 100 |
| Autonomous State Medical College, Pratapgarh | ABVMU, Lucknow | 2021 | 100 |
| Autonomous State Medical College, Siddharthnagar | ABVMU, Lucknow | 2021 | 100 |
| Autonomous State Medical College Society, Etah | ABVMU, Lucknow | 2021 | 100 |
| Autonomous State Medical College Society, Fatehpur | ABVMU, Lucknow | 2021 | 100 |
| Autonomous State Medical College Society, Ghazipur | ABVMU, Lucknow | 2021 | 100 |
| Autonomous State Medical College Society, Hardoi | ABVMU, Lucknow | 2021 | 100 |
| Autonomous State Medical College, Sonebhadra | ABVMU, Lucknow | 2024 | 100 |
| Autonomous State Medical College, Sultanpur | ABVMU, Lucknow | 2024 | 100 |
| Autonomous State Society Medical College, Mirzapur | ABVMU, Lucknow | 2021 | 100 |
| Baba Kina Ram Autonomous State Medical College, Chandauli | ABVMU, Lucknow | 2024 | 100 |
| BRD Medical College, Gorakhpur | DDU Gorakhpur University | 1972 | 150 |
| Dr. RML Institute of Medical Sciences, Lucknow | KGMU, Lucknow | 2012 | 200 |
| ESIC Medical College and Hospital, Noida | ABVMU, Lucknow | 2025 | 50 |
| ESIC Medical College and Hospital, Varanasi | ABVMU, Lucknow | 2025 | 50 |
| Government Allopathic Medical College, Banda | KGMU, Lucknow | 2016 | 100 |
| GIMS, Kasna, Greater Noida | ABVMU / KGMU | 2019 | 100 |
| Government Medical College, Badaun | MJP Rohilkhand University | 2019 | 100 |
| Government Medical College, Faizabad (Ayodhya) | KGMU, Lucknow | 2019 | 100 |
| Government Medical College, Firozabad | KGMU, Lucknow | 2019 | 100 |
| Government Medical College, Kannauj | KGMU, Lucknow | 2012 | 100 |
| Government Medical College, Rampur, Basti | KGMU, Lucknow | 2019 | 100 |
| Government Medical College, Shahjahanpur | KGMU, Lucknow | 2019 | 100 |
| GMC & Super Facility Hospital, Azamgarh | KGMU, Lucknow | 2013 | 100 |
| GSVM Medical College, Kanpur | C.S.J.M. University, Kanpur | 1955 | 250 |
| Institute of Medical Sciences, BHU, Varanasi | Banaras Hindu University | 1960 | 100 |
| Jawaharlal Nehru Medical College, Aligarh | Aligarh Muslim University | 1961 | 150 |
| Kalyan Singh Government Medical College, Bulandshahr | ABVMU, Lucknow | 2024 | 100 |
| King George Medical University (KGMU), Lucknow | KGMU, Lucknow | 1911 | 250 |
| LLRM Medical College, Meerut | CCS University, Meerut | 1966 | 150 |
| Mahamaya Rajkiya Allopathic Medical College | Dr. RML Avadh University | 2011 | 100 |
| Maharani Laxmi Bai Medical College, Jhansi | Bundelkhand University | 1968 | 150 |
| Maharshi Devraha Baba ASMC, Deoria | ABVMU, Lucknow | 2021 | 100 |
| Mahatma Vidur Autonomous State Medical College | ABVMU, Lucknow | 2024 | 100 |
| Moti Lal Nehru Medical College, Allahabad | KGMU, Lucknow | 1961 | 200 |
| Rajkiya Allopathic Medical College, Bahraich | KGMU, Lucknow | 2019 | 100 |
| Rajkiya Medical College, Jalaun (Orai) | ABVMU, Lucknow | 2013 | 100 |
| S.H. Maulana Mahmood Hasan Medical College | CCS University, Meerut | 2015 | 100 |
| SN Medical College, Agra | Dr B R Ambedkar University | 1939 | 200 |
| Uma Nath Singh ASMC, Jaunpur | ABVMU, Lucknow | 2021 | 100 |
| UP University of Medical Sciences (UPUMS), Etawah | UPUMS, Etawah | 2006 | 200 |
*Last Updated on 23-01-2026.
MBBS in Uttar Pradesh: Cut-off
Cut-off is another important aspect in the admission process. Candidates seeking admission to prestigious medical colleges in Uttar Pradesh need to score as per the cut-off of that particular college. Here is the list of cut-off of both private and medical college in Uttar Pradesh:
Government Medical Colleges
Admission to government medical colleges in Uttar Pradesh is highly competitive. Here is the cutoff of previous year for reputed government colleges in Uttar Pradesh:
| Govt College in Uttar Pradesh | UROP | EWOP | BCOP | SCOP | STOP |
|---|---|---|---|---|---|
| KING GEORGE MEDICAL UNIVERSITY, LUCKNOW ( 021 ) | 585 | – | 572 | 512 | 473 |
| DR.RAM MANOHAR LOHIA INSTITUTE OF MEDICAL SCIENCES, LUCKNOW ( 015 ) | 576 | 567 | 567 | 498 | 467 |
| GSVM MEDICAL COLLEGE, KANPUR ( 016 ) | 566 | 560 | 558 | 486 | 428 |
| GIMS, GREATER NOIDA ( 020 ) | 562 | 552 | 549 | 470 | 382 |
| MLN MEDICAL COLLEGE, PRAYAGRAJ ( 024 ) | 559 | 554 | 553 | 469 | 403 |
| LLRM MEDICAL COLLEGE, MEERUT ( 022 ) | 559 | 551 | 549 | 469 | 381 |
| SN MEDICAL COLLEGE, AGRA ( 025 ) | 556 | 546 | 547 | 466 | 367 |
| BRD MEDICAL COLLEGE, GORAKHPUR ( 014 ) | 554 | 550 | 548 | 462 | 392 |
| MLB MEDICAL COLLEGE, JHANSI ( 023 ) | 551 | 545 | 545 | 459 | 359 |
| UPUMS, SAIFAI, ETAWAH ( 026 ) | 547 | 543 | 544 | 454 | 348 |
| GMC, KANNAUJ ( 037 ) | 546 | – | 542 | 444 | 326 |
| GMC, SAHARANPUR ( 038 ) | 546 | – | 542 | 439 | 298 |
| GMC, AMBEDKAR NAGAR ( 035 ) | 543 | – | 541 | 434 | 300 |
| ASMC, AYODHYA ( 034 ) | 543 | 540 | 540 | 439 | 335 |
| GMC, AZAMGARH ( 017 ) | 543 | – | 541 | 445 | 317 |
| GMC, JALAUN ( 036 ) | 542 | – | 539 | 430 | 296 |
| GMC, BADAUN ( 018 ) | 540 | 539 | 537 | 432 | 313 |
| GMC, BANDA ( 019 ) | 540 | – | 537 | 432 | 316 |
| ASMC, FIROZABAD ( 006 ) | 539 | 538 | 536 | 434 | 279 |
| ASMC, BULANDSHAHR ( 028 ) | 539 | 537 | 533 | 435 | – |
| ASMC, BAHRAICH ( 001 ) | 537 | 533 | 533 | 426 | 295 |
| ASMC, SHAHJAHANPUR ( 012 ) | 537 | 534 | 534 | 428 | – |
| ASMC, BASTI ( 002 ) | 536 | 532 | 534 | 426 | 298 |
| ASMC, SIDDHARTH NAGAR ( 013 ) | 536 | 533 | 532 | 423 | – |
| ASMC, DEORIA ( 003 ) | 536 | 532 | 532 | 425 | 289 |
| ASMC, ETAH ( 004 ) | 534 | 531 | 531 | 424 | 290 |
| ASMC, FATEHPUR ( 005 ) | 532 | 529 | 530 | 422 | 342 |
| ASMC, BIJNOR ( 027 ) | 532 | 525 | 528 | 420 | 275 |
| ASMC, HARDOI ( 008 ) | 532 | 529 | 529 | 423 | 298 |
| ASMC, PRATAPGARH ( 011 ) | 529 | 526 | 527 | 420 | – |
| ASMC, MIRZAPUR ( 010 ) | 529 | 526 | 526 | 418 | 285 |
| ASMC, SULTANPUR ( 033 ) | 529 | 524 | 525 | 417 | – |
| ASMC, JAUNPUR ( 009 ) | 528 | 526 | 526 | 418 | 280 |
| ASMC, KANPUR DEHAT ( 029 ) | 528 | 524 | 525 | 420 | 302 |
| ASMC, GHAZIPUR ( 007 ) | 528 | 525 | 525 | 417 | 283 |
| ASMC, PILIBHIT ( 032 ) | 527 | 525 | 525 | 418 | 277 |
| ASMC, KUSHINAGAR ( 030 ) | 526 | 524 | 523 | 415 | 283 |
| ASMC, GONDA ( 082 ) | 526 | 523 | 524 | 415 | 314 |
| ASMC, AURAIYA (080) | 525 | 521 | 522 | 416 | 270 |
| ASMC, LAKHIMPUR KHERI ( 084 ) | 524 | 523 | 521 | 414 | 271 |
| ASMC, LALITPUR ( 031 ) | 524 | 521 | 522 | 415 | 273 |
| ASMC, KAUSHAMBI (083) | 524 | 521 | 521 | 413 | 269 |
| ASMC, CHANDAULI (081) | 524 | 521 | 521 | 413 | 271 |
| ASMC, SONBHADRA (085) | 523 | 521 | 521 | 413 | – |
| Grand Total | 523 | 521 | 521 | 413 | 269 |
*Data updated for the 2026 Academic Session.
MBBS in Uttar Pradesh: Private Medical Colleges
Uttar Pradesh has a large number of private medical colleges offering MBBS seats. These colleges provide opportunities for students through NEET-UG–based counselling under State Quota, Management Quota, and NRI Quota.
Private medical colleges in Uttar Pradesh are a popular choice for NEET aspirants due to their large hospital capacities and modern infrastructure. Many institutions have recently transitioned to private university status or are affiliated with Atal Bihari Vajpayee Medical University (ABVMU).
Here is the updated list of private medical colleges in Uttar Pradesh:| College | University | Year | Seats |
|---|---|---|---|
| Career Institute of Medical Sciences & Hospital, Lucknow | Dr. RML Avadh University | 2011 | 150 |
| Dr. B.S. Kushwah Institute of Medical Sciences | ABVMU, Lucknow | 2024 | 150 |
| Dr. KNS Memorial Institute of Medical Sciences, Barabanki | Dr. RML Avadh University | 2012 | 250 |
| Era Lucknow Medical College, Lucknow | Era University (Private) | 1997 | 250 |
| F.H. Medical College & Hospital, Agra | Dr. B.R. Ambedkar University | 2014 | 250 |
| G.S. Medical College & Hospital, Hapur | Ch. Charan Singh University | 2017 | 250 |
| Heritage Institute of Medical Sciences, Varanasi | ABVMU, Lucknow | 2015 | 200 |
| Hind Institute of Medical Sciences, Barabanki | Dr. RML Avadh University | 2009 | 100 |
| Hind Institute of Medical Sciences, Sitapur | KGMU, Lucknow | 2015 | 150 |
| Integral Institute of Medical Sciences & Research, Lucknow | Integral University | 2013 | 200 |
| K.D. Medical College Hospital & Research Centre, Mathura | Dr. B.R. Ambedkar University | 2015 | 250 |
| KMC Medical College & Hospital | ABVMU, Lucknow | 2024 | 200 |
| Krishna Mohan Medical College & Hospital, Mathura | Dr. B.R. Ambedkar University | 2016 | 200 |
| Major S D Singh Medical College, Farrukhabad | C.S.J.M. University | 2011 | 100 |
| Muzaffarnagar Medical College, Muzaffarnagar | Ch. Charan Singh University | 2006 | 200 |
| Naraina Medical College & Research Centre | ABVMU, Lucknow | 2021 | 250 |
| NCR Institute of Medical Sciences, Meerut | Ch. Charan Singh University | 2018 | 200 |
| Noida International Institute of Medical Sciences | Noida International University | 2020 | 150 |
| Prasad Institute of Medical Sciences, Lucknow | Dr. RML Avadh University | 2016 | 150 |
| Rajshree Medical Research Institute, Bareilly | M.J.P. Rohilkhand University | 2014 | 250 |
| Rama Medical College and Hospital, Kanpur | Rama University | 2008 | 150 |
| Rama Medical College Hospital and Research Centre, Hapur | Ch. Charan Singh University | 2011 | 250 |
| Rohilkhand Medical College & Hospital, Bareilly | Bareilly International University | 2006 | 250 |
| Saraswati Institute of Medical Sciences, Hapur | Ch. Charan Singh University | 2008 | 250 |
| Saraswati Medical College, Unnao | C.S.J.M. University | 2016 | 150 |
| School of Medical Sciences & Research (Sharda), Noida | Sharda University | 2009 | 250 |
| Shri Gorakshnath Medical College, Gorakhpur | Mahayogi Gorakhnath University | 2024 | 150 |
| Shri Ram Murti Smarak (SRMS), Bareilly | M.J.P. Rohilkhand University | 2005 | 200 |
| Shri Siddhi Vinayak Medical College & Hospital | ABVMU, Lucknow | 2024 | 150 |
| SKS Hospital Medical College & Research Centre | SKS International University | 2023 | 200 |
| Subharti Medical College, Meerut | S.V. Subharti University | 1996 | 200 |
| Teerthanker Mahaveer Medical College, Moradabad | TMU, Moradabad | 2008 | 250 |
| T.S. Misra Medical College & Hospital, Lucknow | T.S. Misra University | 2016 | 250 |
| United Institute of Medical Sciences, Allahabad | ABVMU, Lucknow | 2020 | 150 |
| Varun Arjun Medical College, Shahjahanpur | Varun Arjun University | 2016 | 250 |
| Venkateshwara Institute of Medical Sciences, Gajraula | Shri Venkateshwara University | 2016 | 250 |
*Updated as of 23-01-2026. Note: Admission to all private seats is managed via UP NEET state counselling.
Private Medical Colleges
Private medical colleges offer good quality education with its modern infrastructure and facilities. Here is the previous year cutoff for private medical colleges:
Private Medical Colleges in UP | NEET Score |
SCHOOL OF MEDICAL SCIENCES & RESEARCH AND SHARDA HOSPITAL, GREATER NOIDA (070) | 473 |
HIND INSTITUTE OF MEDICAL SCIENCES, SITAPUR (054) | 450 |
KANTI DEVI MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE, MATHURA ( 056 ) | 449 |
UNITED INSTITUTE OF MEDICAL SCIENCES, PRAYAGRAJ ( 077 ) | 438 |
SHRI GORAKSHNATH MEDICAL COLLEGE HOSPITAL & RESEARCH CENTER, SONBARSA, GORAKHPUR (071) | 426 |
SARASWATI INSTITUTE OF MEDICAL SCIENCES, HAPUR (068) | 425 |
HIND INSTITUTE OF MEDICAL SCIENCES, BARABANKI ( 053 ) | 423 |
HERITAGE INSTITUTE OF MEDICAL SCIENCES, VARANASI ( 052 ) | 421 |
SRI RAMMURTI SMARAK INSTITUTE OF MEDICAL SCIENCES, BAREILLY ( 073 ) | 418 |
RAMA MEDICAL COLLEGE HOSPITAL, & RESEARCH CENTRE, HAPUR (065) | 412 |
SUBHARTI MEDICAL COLLEGE, MEERUT ( 074 ) | 410 |
MUZAFFARNAGAR MEDICAL COLLEGE, MUZAFFARNAGAR ( 059 ) | 409 |
RAMA MEDICAL COLLEGE HOSPITAL, & RESEARCH CENTRE, KANPUR ( 066 ) | 399 |
G S MEDICAL COLLEGE & HOSPITAL, HAPUR ( 051 ) | 390 |
SKS HOSPITAL MEDICAL COLLEGE & RESEARCH CENTER, MATHURA ( 072 ) | 382 |
NARAINA MEDICAL COLLEGE & RESEARCH CENTER, KANPUR (060) | 382 |
KRISHNA MOHAN MEDICAL COLLEGE & HOSPITAL, MATHURA ( 057 ) | 381 |
PRASAD INSTITUTE OF MEDICAL SCIENCES, LUCKNOW (063) | 381 |
MAYO INSTITUTE OF MEDICAL SCIENCES, BARABANKI (058) | 378 |
NOIDA INTERNATIONAL INSTITUTE OF MEDICAL SCIENCES, GREATER NOIDA ( 062 ) | 376 |
VENKATESWARA INSTITUTE OF MEDICAL SCIENCES, GAJRAULA, AMROAHA ( 079 ) | 370 |
AJAY SANGAAL INSTITUTE OF MEDICAL SCIENCE & RESEARCH & AYUSHMAAN HOSPITAL, SHAMLI [ PPP] ( 039 ) | 363 |
SARASWATI MEDICAL COLLEGE, UNNAO (069) | 362 |
ROHILKHAND MEDICAL COLLEGE & HOSPITAL, BAREILLY ( 067 ) | 354 |
SHRI SIDDHI VINAYAK MEDICAL COLLEGE & HOSPITAL, SAMBHAL [ PPP] ( 041 ) | 347 |
DR. B.S. KUSHWAH INSTITUTE OF MDICAL COLLEGE, KANPUR ( 086 ) | 347 |
VARUNARJUN MEDICAL COLLEGE & ROHILKHAND HOSPITAL , SHAHJAHANPUR ( 078 ) | 345 |
KMC MEDICAL COLLEGE & HOSPITAL, MAHARAJGANJ [ PPP] ( 040 ) | 345 |
ERA’S LUCKNOW MEDICAL COLLEGE & HOSPITAL, LUCKNOW ( 049 ) | 343 |
TEERTHANKAR MAHAVEER MEDICAL COLLEGE & RESEARCH CENTRE, MORADABAD ( 076 ) | 341 |
T.S.MISRA MEDICAL COLLEGE & HOSPITAL, LUCKNOW ( 075 ) | 318 |
RAJSHREE MEDICAL RESEARCH INSTITUTE, BAREILLY (064) | 315 |
CAREER INSTITUTE OF MEDICAL SCIENCES & HOSPITAL, LUCKNOW ( 048 ) | 311 |
ERA’S LUCKNOW MEDICAL COLLEGE, LUCKNOW (MUSLIM MINORITY) ( 043 ) | 311 |
INTEGRAL INSTITUTE OF MEDICAL SCIENCES & RESEARCH, LUCKNOW ( 055 ) | 309 |
F.H. MEDICAL COLLEGE, AGRA ( 050 ) | 303 |
INTEGRAL INSTITUTE OF MEDICAL SCIENCES & & RESEARCH, LUCKNOW (MUSLIM MINORITY) ( 045 ) | 276 |
CAREER INSTITUTE OF MEDICAL SCIENCES, LUCKNOW (MUSLIM MINORITY) ( 042 ) | 266 |
F.H. MEDICAL COLLEGE, AGRA (MUSLIM MINORITY) ( 044 ) | 250 |
TEERTHANKAR MAHAVEER MEDICAL COLLEGE & RESEARCH CENTRE, MORADABAD (JAIN MINORITY) ( 047 ) | 146 |
Grand Total | 146 |
MBBS in Uttar Pradesh: Deemed Medical Colleges
| College | University | Year of Establishment | Seats |
|---|---|---|---|
| Santosh Medical College, Ghaziabad | Santosh University (Deemed) | 1996 | 150 |
*Updated as of 23-01-2026.
Frequently Asked Questions (FAQs)
Candidates seeking admission to Uttar Pradesh medical colleges must appear for NEET-UG entrance exam and qualify with the required percentile.
The duration of the MBBS in Uttar Pradesh is 5.5 years (4.5 years of academics + 1 year of internships).
Yes, non-domicile candidates can apply, mainly for private medical colleges. However, government medical college seats under the state quota require a valid Uttar Pradesh domicile certificate.
The MBBS course duration is 5.5 years. This includes 4.5 years of academic study and a compulsory one-year rotating internship.
There are total of 13425 MBBS seats in Uttar Pradesh medical colleges.
Yes, non-domicile candidates can apply especially for private medical colleges in Uttar Pradesh. As in government medical colleges, state-quota seats are for up domicile candidates.
Conclusion
Uttar Pradesh continues to be one of the most preferred states in India for pursuing MBBS due to its wide network of government and private medical colleges, a well-structured counselling process, and steadily improving healthcare infrastructure. With admissions conducted strictly on the basis of NEET-UG scores through centralized counselling, the process remains transparent, fair, and merit-driven.
Candidates planning MBBS admission in Uttar Pradesh for 2026 should regularly follow official notifications, understand category-wise cut-offs, and keep all required documents ready well in advance. Proper planning, timely registration, and informed choice filling play a crucial role in securing admission to a preferred medical college.



