Complete Round 1 data for 31 deemed medical colleges — Allotted Seats, Total Seats, and Vacant Seats (NRI Quota). Based on the Deemed NRI sheet of MCC provisional allotment data.
The NEET UG 2026 Round 1 Deemed NRI Vacant Seats analysis provides a college-wise view of the NRI quota seat allotment status in deemed medical colleges across India. The data covers 31 deemed medical colleges and includes three key metrics: Allotted Seats, Total Seats, and Vacant Seats.
This dataset is based on the Deemed NRI sheet of the Round 1 provisional allotment data. The data shows that out of 593 total NRI seats across these colleges, only 209 seats were allotted, leaving 384 seats vacant — a vacancy rate of approximately 64.8%.
This information is particularly useful for candidates who are considering NRI quota seats in deemed medical colleges and want to understand the availability of seats after Round 1 allotment.
The major points from the dataset are:
The complete Deemed NRI dataset is given below. Scroll vertically and horizontally to view all entries.
| S. No. | Medical College | Allotted Seats | Total Seats | Vacant Seats |
|---|---|---|---|---|
| 1 | Kasturba Medical College, Mangalore | 38 | 38 | 0 |
| 2 | Kasturba Medical College, Manipal | 37 | 37 | 0 |
| 3 | Saveetha Medical College and Hospital, Kanchipuram | 1 | 1 | 0 |
| 4 | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | 3 | 5 | 2 |
| 5 | K S Hegde Medical Academy, Mangalore | 36 | 38 | 2 |
| 6 | SRM Medical College Hospital & Research Centre, Kancheepuram | 1 | 3 | 2 |
| 7 | Manipal Tata Medical College, Jamshedpur | 4 | 15 | 11 |
| 8 | Symbiosis Medical College for Women, Pune (Female Seat only) | 11 | 22 | 11 |
| 9 | Mahatma Gandhi Mission Medical College, Vashi | 3 | 15 | 12 |
| 10 | Amrita School of Medicine, Kochi | 10 | 23 | 13 |
| 11 | Amrita School of Medicine, Faridabad | 1 | 15 | 14 |
| 12 | DY Patil University, School of Medicine, Pune | 1 | 15 | 14 |
| 13 | Mahatma Gandhi Medical College & Research Institute, Pondicherry | 1 | 15 | 14 |
| 14 | Mahatma Gandhi Missions Medical College, Navi Mumbai | 22 | 37 | 15 |
| 15 | Hamdard Institute of Medical Sciences & Research, New Delhi | 5 | 23 | 18 |
| 16 | Santosh Medical College, Ghaziabad | 5 | 23 | 18 |
| 17 | Sri Ramachandra Medical College & Research Institute, Chennai | 20 | 38 | 18 |
| 18 | JSS Medical College, Mysore | 14 | 38 | 24 |
| 19 | Mallareddy Medical College for Women, Hyderabad (Female Seat only) | 1 | 25 | 24 |
| 20 | Jawaharlal Nehru Medical College, Belgaum | 8 | 37 | 29 |
| 21 | Rural Medical College, Loni | 1 | 30 | 29 |
| 22 | Kalinga Institute of Medical Sciences, Bhubaneswar | 4 | 37 | 33 |
| 23 | Mahatma Gandhi Missions Medical College, Aurangabad | 4 | 37 | 33 |
| 24 | Raja Rajeswari Medical College & Hospital, Bangalore | 4 | 38 | 34 |
| 25 | Yenepoya Medical College, Mangalore | 4 | 38 | 34 |
| 26 | Sri Devaraj URS Medical College, Kolar | 3 | 38 | 35 |
| 27 | Dr. D Y Patil Medical College, Pimpri, Pune | 2 | 38 | 36 |
| 28 | Padmashree Dr. DY Patil Medical College, Navi Mumbai | 2 | 38 | 36 |
| 29 | Bharati Vidyapeeth University Medical College, Pune | 1 | 38 | 37 |
| 30 | Faculty of Medicine, Sri Lalithambigai Medical College and Hospital | 1 | 38 | 37 |
| 31 | Krishna Institute of Medical Sciences, Karad | 1 | 38 | 37 |
The college-wise data above is taken from the Deemed NRI sheet. Vacant seats are calculated as Total Seats minus Allotted Seats.
The 31 colleges are distributed across 10 states and Union Territories. Below is the state-wise breakdown.
Karnataka has the largest presence in the Deemed NRI dataset with 9 colleges. The state has a total of 312 NRI seats, of which 146 were allotted, leaving 166 vacant (53.2% vacancy rate).
| College | Allotted | Total | Vacant |
|---|---|---|---|
| Kasturba Medical College, Mangalore | 38 | 38 | 0 |
| Kasturba Medical College, Manipal | 37 | 37 | 0 |
| K S Hegde Medical Academy, Mangalore | 36 | 38 | 2 |
| JSS Medical College, Mysore | 14 | 38 | 24 |
| Jawaharlal Nehru Medical College, Belgaum | 8 | 37 | 29 |
| Raja Rajeswari Medical College & Hospital, Bangalore | 4 | 38 | 34 |
| Yenepoya Medical College, Mangalore | 4 | 38 | 34 |
| Sri Devaraj URS Medical College, Kolar | 3 | 38 | 35 |
| Saveetha Medical College and Hospital, Kanchipuram | 1 | 1 | 0 |
Maharashtra has 8 colleges in the dataset with a total of 236 NRI seats, of which only 42 were allotted, leaving 194 vacant (82.2% vacancy rate).
| College | Allotted | Total | Vacant |
|---|---|---|---|
| Mahatma Gandhi Missions Medical College, Navi Mumbai | 22 | 37 | 15 |
| Symbiosis Medical College for Women, Pune (Female) | 11 | 22 | 11 |
| Mahatma Gandhi Mission Medical College, Vashi | 3 | 15 | 12 |
| DY Patil University, School of Medicine, Pune | 1 | 15 | 14 |
| Dr. D Y Patil Medical College, Pimpri, Pune | 2 | 38 | 36 |
| Padmashree Dr. DY Patil Medical College, Navi Mumbai | 2 | 38 | 36 |
| Bharati Vidyapeeth University Medical College, Pune | 1 | 38 | 37 |
| Krishna Institute of Medical Sciences, Karad | 1 | 38 | 37 |
Tamil Nadu has 3 colleges with a total of 42 NRI seats, of which 22 were allotted, leaving 20 vacant (47.6% vacancy rate).
| College | Allotted | Total | Vacant |
|---|---|---|---|
| Sri Ramachandra Medical College & Research Institute, Chennai | 20 | 38 | 18 |
| SRM Medical College Hospital & Research Centre, Kancheepuram | 1 | 3 | 2 |
| Faculty of Medicine, Sri Lalithambigai Medical College and Hospital | 1 | 38 | 37 |
Odisha has 2 colleges with a total of 42 NRI seats, of which 7 were allotted, leaving 35 vacant (83.3% vacancy rate).
| College | Allotted | Total | Vacant |
|---|---|---|---|
| Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | 3 | 5 | 2 |
| Kalinga Institute of Medical Sciences, Bhubaneswar | 4 | 37 | 33 |
| State/UT | College | Allotted | Total | Vacant |
|---|---|---|---|---|
| Jharkhand | Manipal Tata Medical College, Jamshedpur | 4 | 15 | 11 |
| Kerala | Amrita School of Medicine, Kochi | 10 | 23 | 13 |
| Haryana | Amrita School of Medicine, Faridabad | 1 | 15 | 14 |
| Delhi | Hamdard Institute of Medical Sciences & Research, New Delhi | 5 | 23 | 18 |
| Uttar Pradesh | Santosh Medical College, Ghaziabad | 5 | 23 | 18 |
| Puducherry | Mahatma Gandhi Medical College & Research Institute, Pondicherry | 1 | 15 | 14 |
| Telangana | Mallareddy Medical College for Women, Hyderabad (Female) | 1 | 25 | 24 |
| Maharashtra | Rural Medical College, Loni | 1 | 30 | 29 |
3 colleges have 100% seat fill rate:
3 colleges have less than 10% vacancy:
8 colleges have 25+ vacant seats:
The key metrics in this dataset are:
For example, Kasturba Medical College, Mangalore has 38 total NRI seats, all 38 were allotted, and 0 remain vacant. On the other hand, Rural Medical College, Loni has 30 total NRI seats, only 1 was allotted, and 29 remain vacant.
Vacant seats often become available in subsequent counselling rounds or through stray vacancy rounds. Candidates should check with the respective college and counselling authorities for the latest seat availability.
The key takeaways from the dataset are:
Get expert advice on NRI quota seat selection, eligibility, fee structure, and admission strategy for deemed medical colleges — we support Indian medical aspirants and NRIs.
Get Personalized Counselling Today|
State |
No. of Colleges |
MBBS Seats |
|
1 |
114 |
|
|
37 |
6485 |
|
|
1 |
50 |
|
|
13 |
1550 |
|
|
21 |
2765 |
|
|
1 |
150 |
|
|
14 |
2005 |
|
|
1 |
177 |
|
|
10 |
1497 |
|
|
1 |
180 |
|
|
40 |
7150 |
|
|
15 |
2185 |
|
|
8 |
920 |
|
|
12 |
1339 |
|
|
9 |
1005 |
|
|
70 |
11745 |
|
|
33 |
4655 |
|
|
27 |
4800 |
|
|
68 |
10845 |
|
|
4 |
525 |
|
|
1 |
50 |
|
|
1 |
100 |
|
|
1 |
100 |
|
|
17 |
2525 |
|
|
9 |
1830 |
|
|
12 |
1800 |
|
|
35 |
5575 |
|
|
1 |
150 |
|
|
74 |
11700 |
|
|
56 |
8490 |
|
|
2 |
225 |
|
|
68 |
9903 |
|
|
8 |
1150 |
|
|
35 |
5275 |
Fill the form to connect with us for your brighter career