MBBS In Rajasthan
The state of Rajasthan traces its roots in medical education back to the early 20th century and has witnessed significant developments in this field over the years. It all began with the establishment of the Sawai Man Singh Medical College in Jaipur in 1947. This marked the inception of formal medical education in the state. Over the years, several medical colleges were established across Rajasthan to cater to the growing demand for healthcare professionals. A few of the Notable institutions include the RNT Medical College in Udaipur (1961), SMS Medical College in Jaipur (1947), and JLN Medical College in Ajmer (1965).
It is notable that since 1947 till date, Medical education in Rajasthan has evolved significantly, with a focus on expansion, quality enhancement, and research-driven innovations to meet the education and healthcare needs of the state and beyond. Today, the state has a total 35 Colleges offering MBBS with 5515 seats.
The list of various colleges, their names, locations, years of inception and status etc. is given below:
Government Medical Colleges in Rajasthan
Sl. No | Name and Address of Medical College/Medical Institution | University Name | Start Year | Seats |
1 | SMS Medical College, Jaipur | Rajasthan University of Health Sciences | 1947 | 250 |
2 | Sardar Patel Medical College, Bikaner | Rajasthan University of Health Sciences | 1959 | 250 |
3 | R N T Medical College, Udaipur | Rajasthan University of Health Sciences | 1961 | 250 |
4 | Dr SN Medical College, Jodhpur | Rajasthan University of Health Sciences | 1965 | 250 |
5 | Jawaharlal Nehru Medical College, Ajmer | Rajasthan University | 1965 | 250 |
6 | Government Medical College, Kota | Rajasthan University of Health Sciences | 1992 | 250 |
7 | Jhalawar Medical College, Jhalawar | Rajasthan University | 2008 | 200 |
8 | All India Institute of Medical Sciences, Jodhpur | Statutory Autonomous, AIIMS(New Delhi) | 2012 | 125 |
9 | RUHS College of Medical Sciences, Jaipur | Rajasthan University of Health Sciences | 2014 | 150 |
10 | Government Medical College, Bharatpur, Rajasthan | Rajasthan University of Health Sciences | 2018 | 150 |
11 | Government Medical College, Bhilwara, Rajasthan | Rajasthan University of Health Sciences | 2018 | 150 |
12 | Government Medical College, Churu | Rajasthan University of Health Sciences | 2018 | 150 |
13 | Government Medical College, Dungarpur | Rajasthan University of Health Sciences | 2018 | 150 |
14 | Government Medical College, Pali, Rajasthan | Rajasthan University of Health Sciences | 2018 | 150 |
15 | Government Medical College, Barmer | Rajasthan University of Health Sciences | 2019 | 130 |
16 | Shri Kalyan Govt. Medical College, Sikar, Rajasthan | Rajasthan University of Health Sciences | 2020 | 100 |
17 | Employees State Insurance Corporation Medical College, Alwar | Rajasthan University of Health Sciences | 2021 | 100 |
18 | Government Medical College, Chittorgarh | Rajasthan University of Health Sciences | 2022 | 100 |
19 | Government Medical College, Dholpur | Rajasthan University of Health Sciences | 2022 | 100 |
20 | Government Medical College, Sirohi | Rajasthan University of Health Sciences | 2022 | 100 |
21 | Government Medical College, Sri Ganganagar | Rajasthan University of Health Sciences | 2022 | 100 |
22 | Government Medical College, Alwar | Rajasthan University of Health Sciences | 2023 | 100 |
23 | Government Medical College, Bundi | Rajasthan University of Health Sciences | 2023 | 100 |
24 | Government Medical College, Dausa | Rajasthan University of Health Sciences | 2023 | 100 |
25 | Government Medical College, Hanumangarh | Rajasthan University of Health Sciences | 2023 | 100 |
26 | Government Medical College, Karauli | Rajasthan University of Health Sciences | 2023 | 100 |
Private Medical Colleges in Rajasthan
Sl. No | Name and Address of Medical College/Medical Institution | University Name | Start Year | Seats |
1 | Mahatma Gandhi Medical College and Hospital, Sitapur, Jaipur | Mahatma Gandhi University of Medical Science & Technology, Jaipur | 2001 | 250 |
2 | National Institute of Medical Science & Research, Jaipur | NIMS University (Deemed), Jaipur | 2004 | 250 |
3 | Geetanjali Medical College & Hospital, Udaipur | Geetanjali University , Udaipur | 2008 | 250 |
4 | Pacific Medical College & Hospital, Bhilo Ka Bedla, Udaipur | Rajasthan University of Health Sciences | 2014 | 150 |
5 | Pacific Institute of Medical Sciences, Umarda, Udaipur | Sai Tirupati University, Udaipur | 2015 | 150 |
6 | American International Institute of Medical Sciences, Bedwas | Rajasthan University of Health Sciences | 2016 | 150 |
7 | Ananta Institute of Medical Sciences & Research Centre, Rajsamand | Rajasthan University of Health Sciences | 2016 | 150 |
8 | Jaipur National University Institute of Medical Sciences and Resarch Centre, Jagatpura, Jaipur | Jaipur National University (Private Univ.) | 2016 | 150 |
9 | Dr S S Tantia Medical College Hospital & Research Centre | Tantia University | 2021 | 150 |
ELIGIBILITY CRITERIA
1. Educational Qualification
No candidate shall be allowed to be admitted to the MBBS or BDS course until he or she has passed the qualifying examination as under:
MBBS COURSE
The Higher/Senior Secondary Examination or the Indian School Certificate Examination which is equivalent to 10+2 Higher/Senior Secondary Examination after a period of 12 years study, the last two years of such study comprising of Physics, Chemistry, Biology/Bio-technology (which shall include practical tests in these subjects) and Mathematics or any other elective subject with English at a level not less than the core course for English as prescribed by the National Council of Educational Research and Training after introduction of the 10+2+3 educational structure as recommended by the National Committee on Education.
Candidates who have passed 10+2 from Open School or as private candidates shall not be eligible to appear for ‘National Eligibility Cum Entrance Test’.
Furthermore, study of Biology/Biotechnology as an Additional Subject at 10+2 level
also shall not be permissible.*
*The candidates who have passed 10+2 level with Biology as an additional subject will also be eligible for MBBS Entrance Examination (as per Hon’ble High Court Order No. 2341/-W/DHC/WRIT/D-1/2019 dated 24/09/2019 in the Writ Petition (C) No. 6773/2019.
If the institute has to consider an examination of an Indian University or of a foreign/university to be equivalent to the 12th Class under 10+2 scheme/intermediate science examination, the candidates shall have to produce a certificate from the
concerned Indian University/Association of Indian Universities to the effect that the examination passed by him/her is considered to be equivalent to the 12th class under 10+2 scheme/intermediate science examination.
*(NOTE: The proviso in italics has been a subject matter of challenge before the Hon’ble High Court of Delhi, Hon’ble High Court of Allahabad, Lucknow Bench, and Hon’ble High Court of Madhya Pradesh at Jabalpur. The provisions of the regulations disqualifying recognized Open School Board candidates and the candidates who have studied Biology/Biotechnology as an Additional Subject has been struck down. The Medical Council of India has preferred Special Leave Petitions before the Hon’ble Supreme Court and Appeals in the Hon’ble High Courts. Therefore, the candidature of candidates in the NEET (UG) – 2023 who have passed the qualifying examinations i.e. Class 12 from National Institute of Open Schooling or State Open Schools or as private candidates from recognized State Boards; or with Biology/Biotechnology as an additional subject shall be allowed but subject to the outcome of Special Leave Petitions/Appeals filed by the Medical Council of India)
OR
The Intermediate/Pre-degree Examination in Science of an Indian University/Board or other recognised examining body with Physics, Chemistry, Biology/Biotechnology (which shall include practical test in these subjects) and also English as a compulsory subject.
Note:
Where the Course content is not as prescribed for 10+2 educational structure of the National Committee, the candidate will have to undergo period of one year Pre-Professional training before admission to Medical Colleges. The Pre-Professional Course may be conducted either at a Medical College or a Science College.
A candidate must have passed in the subjects of Physics, Chemistry, Biology / Biotechnology and English individually and must have obtained a minimum of 50% marks taken together in Physics, Chemistry & Biology / Biotechnology at the qualifying examination and in addition must have obtained minimum of 50th percentile and come in the merit list as a result of such competitive entrance examination (NEET 2023).
In respect of candidate belonging to Scheduled Castes, Scheduled Tribes, Other Backward Classes and Most Backward Classes, a candidate must have passed in the subjects of Physics, Chemistry, Biology / Biotechnology and English individually and must have obtained a minimum of 40% marks taken together in Physics, Chemistry & Biology / Biotechnology at the qualifying examination and in addition must have obtained minimum of 40th percentile and come in the merit list as a result of such competitive entrance examination (NEET 2023).
Further, a candidate with benchmark disabilities in accordance with the provisions of the Rights of Persons with Disabilities Act, 2016 must have passed in the subjects of Physics, Chemistry, Biology / Biotechnology and English individually and must have obtained a minimum of 45% marks for General PwD and 40% marks for SC- PwD/ST-PwD/OBC- PwD/MBC-PwD taken together in Physics, Chemistry & Biology / Biotechnology at the qualifying examination and in addition must have obtained a minimum of 45th percentile for General PwD and 40th percentile for SC-PwD/ST-PwD/OBC-PwD/MBC-PwD and come in the merit list as a result of such competitive entrance examination (NEET 2023).
2. Age Limit
Minimum 17 years on or before 31st December 2023. Upper age limit: As per Letter No. U-11022/2/2022-UGMEB, dated 09 March 2022 received from National Medical Commission (NMC), Under Graduate Medical Education Board (UGMEB) regarding the upper age limit, that there should be no upper age limit as decided in the fourth NMC meeting held on 21 October 2021.
3. Reservation
As per order no. F.5(968)DME/LC/2018/1997 dated 29.04.2019 of Government of Rajasthan
a) 15% of the seats in Govt. Medical Colleges and Govt. Society Medical Colleges (RajMES) / RUHS Medical College / ESIC MC / RUHS CDS will be reserved in MBBS/BDS Course to be filled up on all India basis conducted by DGHS.
b) 24 seats, 4 in each State Medical College (6 Govt. colleges) of Rajasthan of MBBS Course will be reserved for candidates selected under the Central Government pool. The Central Government Authority will fill up these seats.
Note: The remaining seats (including 65% seats of ESIC MC) shall be treated as the mState Seats and will be filled up on merit cum- preference in Rajasthan MBBS & BDS Admissions 2023 with following reservations: –
c) (i) 16% seats, after excluding the seats of sub- clause (a), (b) above are reserved for natural born (not adopted) candidate belonging to Scheduled Caste as notified in the Presidential Order for the State of Rajasthan and who fulfill other relevant conditions;
(ii) 12% seats, after excluding the seats of sub-clauses (a), (b) above are reserved for natural born (not adopted) candidates belonging to Scheduled Tribe as notified in the Presidential Order for the State of Rajasthan and who fulfill other relevant conditions; 45% of ST seats are to be for ST candidates who are bonafide residents of scheduled area (tribal area);
(iii) 21% seats, after excluding the seats of sub-clauses (a), (b) above are reserved for those belonging to Other Backward Classes NCL (OBC NCL) of the State of Rajasthan and who fulfill other relevant conditions. Candidate must submit valid OBC Certificate for Rajasthan State issued by competent authority of Rajasthan (clearly indicating ‘Non Creamy Layer’). Refer the direction letter no. 54159, dated 09.09.2015 issued by Social Justice and Empowerment Department, Govt. of Rajasthan, Jaipur.
(iv) 5% seats, after excluding the seats of sub-clauses (a), (b) above are reserved for those belonging to More Backward Classes NCL (MBC NCL) of the State of Rajasthan and who fulfill other relevant conditions. Candidate must submit valid MBC Certificate for Rajasthan State issued by competent authority of Rajasthan (clearly indicating ‘Non Creamy Layer’). Refer the direction letter no. 54159, dated 09.09.2015 issued by Social Justice and Empowerment Department, Govt. of Rajasthan, Jaipur.
(v) 10% seats, after excluding the seats of sub-clauses (a), (b) above are reserved for those belonging to Economically Weaker Sections (EWS) of the State of Rajasthan and who fulfill other relevant conditions. Candidate must submit valid EWS Certificate for Rajasthan State issued by competent authority of Rajasthan (valid for financial year 2023-24). Refer the direction letter no. 28046, dated 06.05.2022 issued by Social Justice and Empowerment Department, Govt. of Rajasthan, Jaipur.
d) Not less than 25%, out of each category of SC, ST, STA, OBC-NCL, MBC-NCL, EWS and unreserved category shall be filled from female candidates.
e) 1% seats (in Government medical colleges/ Govt. Society Medical Colleges (RajMES)/ RUHS CMS / ESIC MC / RUHS CDS) after excluding the seats of sub clauses (a), (b) are reserved horizontally on priority cum merit for the natural born (not adopted) sons/daughters of Defence personnel (serving / retired) of Rajasthan Origin, and para military personnel (serving / retired) of Rajasthan origin (in ratio 3:1). 50% out of these reserved seats shall be reserved for girls, unfilled seats will be reverted to boys category.
As per the Kendriya Sainik Kalyan Board, the defence seat is admissible for only one member of the family, once in lifetime. Only wards of Defence Personnel from Army, Air Force & Navy from serial 1 to 9 below are eligible for the scheme.
As per letter no. 6(1)/2017/D (Res.II), dated 19.05.2017 and it’s subsequent amendments in Nov. 2017 and 21.05.2018 issued by Dept. of Ex- serviceman welfare, of Govt. of India and SOP letter no. 370/Adm/MBBS/BDS/c, dated 01.07.2020 of Kendriya Sainik Kalyan Board, Ministry of Defense, Govt. of India, priority order (certificate proforma 1) for Defence personnel of Rajasthan origin, will be as follows:
1. Widows/Wards of Defence Personnel killed in action.
2. Wards of those Disabled in action and boarded out from service
3. Widows/Wards of those Defence personnel who died while in service with death attributable to military service
4. Wards of those Disabled in service and boarded out with disability attributable to military service.
5. Wards of ex-service men and serving personnel who are in receipt of Gallantry Award.
6. Wards of ex-service men.
7. Wives of
(i) defence personnel killed in action and boarded out from service
(ii) defence personnel disabled in service and boarded out with disability attributable to military services
(iii) ex-servicemen and serving personnel who are in receipt of Gallantry Award
8. Wards of serving personnel
9. Wives of serving personnel
As per the letter no. F25/SKV/2022/13423-30 Dated 13.10.2022 of Sainik Kalyan Vibhag, Govt. of Rajasthan, the para-military seat is admissible for only one member of the family once in life time. According to the MHA (Ministry of Home Affairs), only wards of Para-military personnel from serial 1 to 3 below are eligible for the scheme. Priority order (certificate proforma 2) for Para-military personnel of Rajasthan origin, will be as follows:
1. Wards/ Widows /Wives of those Paramilitary personnel killed in action.
2. Wards/ Widows /Wives of those Paramilitary personnel permanently disabled in action and boarded out from service.
3. Wards of All serving and retired personnel.
f) 5% seats out of each category of 16% (SC), 12% (ST), 21% (OBC), 5% (MBC), 10% EWS and the remaining shall be further reserved on Merit-cum-Priority in each category horizontally for candidates with specified disabilities (PwD) under the Rights of Persons with Disabilities Act, 2016 and in accordance with Appendix H-1 of Graduate Medical Education Regulation, 1997 of MCI as amended on 14.05.2019 (Annexure 1).
The “Certificate of Disability” issued by 16 centers approved by MCC in accordance with the Rights of Persons with Disabilities Rules, 2017 and as per norms of Regulating Authority shall only be considered. List of approved centers and proforma of certificate of disability are attached as Annexure 1A.
Certificate issued by any other Government Medical College/District Hospital/Government Hospital will NOT be accepted.
Note: The PwD candidates must ensure that they possess the disability certificate issued for NEET UG admissions 2023, by 16 centers approved by MCC. Refer order no. U-11011/01/2023-MEC, dated 05.07.2023 issued by Govt. of India.
The candidate must bring the certificate issued to them, on the notified date for verification.
g) Eligibility for NRI Candidates
Note: No reservation will apply on NRI seats of all Medical/Dental Colleges.
As per order no. F.5(968)DME/LC/2018/1997 dated 29.04.2019 of Government of Rajasthan (Annexure-2), following will be the guidelines applicable for the admission in Under Graduate/Post Graduate, Medical/Dental courses under NRI quota in all Government, Govt. Society institutions and RUHS CMS of the State:
1) At least one of the parents of students should be an NRI and shall ordinarily be residing abroad as an NRI; or
2) The person who sponsors the student for admission should be a first degree relative of the student (i.e. real Brother / real Sister) and should be ordinarily residing abroad as an NRI; or
3) If student is taken as a ward by some other nearest relative [as mentioned below (i) to (v)] such students also may be considered for admission provided the guardian has bonafidely treated the student as a ward. For this following nearest relative (NRI) of candidate, who should be ordinarily residing abroad as an NRI can only be considered:
i. Real brother and sister of father i.e. real uncle and real aunt.
ii. Real brother and sister of mother i.e. real maternal uncle and maternal aunt.
iii. Father and mother of father i.e. grandfather and grandmother.
iv. Father and mother of mother i.e. maternal grandfather and maternal grandmother.
v. First degree-paternal and maternal cousins.
4) All NRI Candidate shall submit a proof being sponsor as NRI/OCI/PIO in the form of certificate issued by the Indian embassy/Ministry of external affairs, Government of India for this purpose. In the absence of that certificate a duly notarized undertaking executed by the sponsor and notarized by the Notary Public of the foreign country where the sponsor resides being submitted by the sponsor, it be treated as sufficient as to the factum of the residence of the sponsor.
5) An affidavit from the sponsor that he/she looks after such student and will sponsor the entire course fee of the candidate.
6) According to the direction of the State Govt., if NRI seats remain vacant due to non-availability of sufficient number of NRI candidates during / after round 3 off-line counseling, such vacant seats will be converted to management / general seats as the case may be. Looking to these directions, the round 3 off-line counseling for NRI seats will be carried out before exhausting the management seats of Govt. Society colleges. The candidate who gets allotment to NRI seats in round 3 counseling shall not be eligible to participate in round 3 counseling for other seats and shall at the time of allotment submit a bond that if he/she does not join the allotted seat or leaves the course before completion, shall be liable to pay the fee for entire course prescribed for such NRI seat.
For PIO / OCI: Overseas Citizens of India (OCI), Persons of Indian Origin (PIO) are allowed for admission under NRI Quota.
h) During/after the third round of counseling the unfilled reserved seat(s) of any category from sub-clauses (c) to (f) shall be treated un-reserved and shall be filled accordingly.
DOCUMENTS REQUIRED AT THE TIME OF ADMISSION
- NEET 2023 Score Card
- Allotment Letter
- Mark sheet of 10+2 (senior school certificate examination) or its equivalent
- Date of Birth Certificate: 10th class mark sheet / certificate or any other equivalent certificate showing the date of birth
- Mark sheet of secondary examination (10th class)
- Mark sheets of Class 11 bearing Biology as one of the subjects (if passed in more than one attempt, all mark sheets are required)
- Mark sheets of Class 12 bearing Biology as one of the subjects (if passed in more than one attempt, all mark sheets are required
- Certificate/ Document providing your eligibility as selected by you at the time of filling on-line application form- (I to XI) – as given under serial 3 under other eligibility criteria in the information booklet
- Copy of photo ID (driving licence / PAN card / Voter ID / Govt. or PSU card / School ID card / 12th class examination admit card / Aadhaar card)
- Valid Caste certificate, sub-category certificate, if applicable
- Domicile certificate, if applicable
- 4 Passport size photo same as affixed on application form
- Valid PwD certificate issued by 16 centers designated by MCC for NEET 2023, if applicable
- Valid WDP / WPP certificates, if applicable.
- Valid EWS certificate, if applicable.
- Bond / Bank Guarantee as per the applicable Proforma.
- Proof regarding family annual income less than INR 2.5 lacs, if applicable.
CUT OFF
The cutoff for NEET 2024 is the minimum qualifying percentile that a candidate must achieve to be considered eligible for admission to various medical and dental courses. The given official cut-off is based on NEET 2023 results.
College | Seat | Category | |||||
EWS | GEN | MBC | OBC | SC | ST | ||
Government Colleges | |||||||
ESIC Medical College Alwar | Govt. Seat | 11135 | 9590 | 29522 | 10050 | 71455 | 80351 |
Geetanjali MC Udaipur | Govt. Seat | 11579 | 9000 | 0 | 10408 | 79001 | 87945 |
GMC Alwar | Govt. Seat | 48167 | 11222 | 20916 | 11661 | 79522 | 88905 |
GMC Barmer | Govt. Seat | 11811 | 10661 | 22100 | 10783 | 77732 | 84165 |
GMC Bharatpur | Govt. Seat | 11287 | 9871 | 46660 | 10089 | 71959 | 79865 |
GMC Bhilwara | Govt. Seat | 10901 | 9231 | 30024 | 581934 | 70359 | 82150 |
GMC Bundi | Govt. Seat | 14179 | 12523 | 24414 | 13039 | 83440 | 89161 |
GMC Chittorgarh | Govt. Seat | 12754 | 11161 | 23432 | 214688 | 77545 | 86512 |
GMC Churu | Govt. Seat | 12384 | 10127 | 21827 | 10525 | 74846 | 80577 |
GMC Dausa | Govt. Seat | 13557 | 11843 | 23826 | 314748 | 83168 | 91432 |
GMC Dholpur | Govt. Seat | 13381 | 11922 | 32686 | 12239 | 80384 | 86785 |
GMC Dungarpur | Govt. Seat | 12514 | 11000 | 32129 | 129588 | 76875 | 86362 |
GMC Hanumangarh | Govt. Seat | 13920 | 12428 | 25324 | 12686 | 83084 | 92659 |
GMC Karauli | Govt. Seat | 14439 | 12714 | 27374 | 12985 | 83800 | 82464 |
GMC Kota | Govt. Seat | 9782 | 1065283 | 27757 | 46168 | 66778 | 73077 |
GMC Pali | Govt. Seat | 11040 | 9625 | 30380 | 10011 | 71380 | 78099 |
GMC Sirohi | Govt. Seat | 12886 | 11673 | 27145 | 11854 | 79931 | 89666 |
GMC Sriganganagar | Govt. Seat | 13289 | 11360 | 23754 | 40667 | 79189 | 85826 |
JLN MC Ajmer | Govt. Seat | 987163 | 960653 | 26913 | 7271 | 60078 | 72075 |
JMC Jhalawar | Govt. Seat | 10060 | 8406 | 28317 | 8515 | 66984 | 74891 |
RNT MC Udaipur | Govt. Seat | 8323 | 687576 | 23752 | 7435 | 58394 | 67549 |
RUHS CMS Jaipur | Govt. Seat | 4699 | 587956 | 9332 | 505842 | 40265 | 43166 |
S.K. GMC Sikar | Govt. Seat | 10518 | 8764 | 20066 | 8965 | 67635 | 75728 |
SMS MC Jaipur | Govt. Seat | 234017 | 485684 | 7192 | 286918 | 738502 | 577520 |
SN MC Jodhpur | Govt. Seat | 727202 | 1036290 | 24957 | 5838 | 54148 | 62578 |
SP MC Bikaner | Govt. Seat | 516094 | 1103576 | 21234 | 721883 | 1101975 | 62076 |
Management Seats are available in the following Colleges | |||||||
GMC Alwar | Mgmt. Seat | 38116 | 33447 | 81241 | 36489 | 192268 | 204934 |
GMC Barmer | Mgmt. Seat | 35043 | 30979 | 62678 | 32614 | 197557 | 196551 |
GMC Bharatpur | Mgmt. Seat | 33228 | 29025 | 43734 | 31323 | 174347 | 191544 |
GMC Bhilwara | Mgmt. Seat | 28682 | 26360 | 42672 | 28894 | 170251 | 180708 |
GMC Bundi | Mgmt. Seat | 41134 | 34980 | 53878 | 38634 | 244118 | 221566 |
GMC Chittorgarh | Mgmt. Seat | 38940 | 31868 | 48813 | 35254 | 208544 | 225739 |
GMC Churu | Mgmt. Seat | 34627 | 29246 | 45041 | 31682 | 197584 | 215027 |
GMC Dausa | Mgmt. Seat | 40046 | 32525 | 51388 | 36984 | 192022 | 182292 |
GMC Dholpur | Mgmt. Seat | 40113 | 34499 | 73600 | 37096 | 252369 | 240223 |
GMC Dungarpur | Mgmt. Seat | 37135 | 32945 | 74958 | 34004 | 229047 | 235819 |
GMC Hanumangarh | Mgmt. Seat | 40990 | 35497 | 82308 | 38459 | 255481 | 241327 |
GMC Karauli | Mgmt. Seat | 43156 | 36314 | 0 | 38668 | 250777 | 239892 |
GMC Pali | Mgmt. Seat | 32645 | 27511 | 58366 | 29281 | 174749 | 198214 |
GMC Sirohi | Mgmt. Seat | 39013 | 33625 | 51150 | 35951 | 241330 | 238919 |
GMC Sriganganagar | Mgmt. Seat | 35589 | 32978 | 49530 | 36481 | 225896 | 221947 |
JMC Jhalawar | Mgmt. Seat | 27150 | 23863 | 40702 | 26385 | 139946 | 168744 |
RUHS CMS Jaipur | Mgmt. Seat | 22810 | 994380 | 36466 | 20270 | 127065 | 141071 |
S.K. GMC Sikar | Mgmt. Seat | 28411 | 25231 | 37835 | 26880 | 147086 | 174393 |
NRI SEATS are available in the following colleges | |||||||
GMC Alwar | NRI Seat | 0 | 960030 | 0 | 0 | 0 | 0 |
GMC Barmer | NRI Seat | 0 | 563759 | 0 | 0 | 0 | 0 |
GMC Bharatpur | NRI Seat | 0 | 771236 | 0 | 0 | 0 | 0 |
GMC Bhilwara | NRI Seat | 0 | 1011858 | 0 | 0 | 0 | 0 |
GMC Kota | NRI Seat | 0 | 965713 | 0 | 0 | 0 | 0 |
GMC Sriganganagar | NRI Seat | 0 | 871086 | 0 | 0 | 0 | 0 |
JLN MC Ajmer | NRI Seat | 0 | 1138024 | 0 | 0 | 0 | 0 |
JMC Jhalawar | NRI Seat | 0 | 1010670 | 0 | 0 | 0 | 0 |
RNT MC Udaipur | NRI Seat | 0 | 928113 | 0 | 0 | 0 | 0 |
RUHS CMS Jaipur | NRI Seat | 0 | 817569 | 0 | 0 | 0 | 0 |
S.K. GMC Sikar | NRI Seat | 0 | 670458 | 0 | 0 | 0 | 0 |
Fee:
1. APPLICATION FEE
All candidates are required to deposit non-refundable application fee of INR 2000/- (INR 1200/- for SC, ST, ST-STA category candidate of Rajasthan state domicile as well as candidate of Rajasthan State domicile whose family annual income is less than INR 2.5 lacs) + applicable transaction charges.
Note: Candidates of Rajasthan State domicile whose family annual income is less than INR 2.5 lacs and who opt to pay INR 1200/- will be required to submit income certificate at the time of document submission.
The application fee is neither refundable, nor transferable and nor adjustable for any future State UG admission’.
2. MBBS FEES STRUCTURE IN MEDICAL COLLEGES FOR ACADEMIC SESSION: 2023
Name of College – American Int. Inst. of Med. Sc., Udaipur
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||||
Head | Type | Frequency | Currency | Amount | |||||
MBBS | State Nature | Caution money (One time) | Refundable | One time | INR | 300000 | Refundable & Interest Free | ||
Admission fee (Yearly) | Non Refundable | One time | INR | 10500 | Registration, Enrollment, Medical Checkup | ||||
Other | Non Refundable | Per Annum | INR | 36750 | Refundable & Interest-Free | ||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 1890000 | |||||
Mgmt. (AI Nature) | Caution money (One time) | Refundable | One time | INR | 300000 | Refundable & Interest Free | |||
Admission fee (Yearly) | Non Refundable | One time | INR | 10500 | Registration, Enrollment, Medical Checkup | ||||
Other | Non Refundable | Per Annum | INR | 36750 | Examination Fees, Exm Transportation etc | ||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 2500000 | Bank Guarantee Applicable as per rules |
Seat Type | Fee Type | Fee | Remarks (if any) | ||||||
Head | Type | Frequency | Currency | Amount | |||||
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 210000 | twin sharing non AC, Mandatory for all, Mess Included |
Bond / Bank Guarantee | Details | ||||||||
Bank Guarantee | Applicable on Management Quota Seats as per norms |
Name of College – Ananta Institute of Med. Sc., Rajsamand
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||||
Head | Type | Frequency | Currency | Amount | |||||
MBBS | State Nature | Caution money (One time) | Refundable | One time | INR | 250000 | |||
Admission fee (Yearly) | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEE | ||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 1890000 | |||||
Mgmt. (AI Nature) | Caution money (One time) | Refundable | One time | INR | 250000 | ||||
Admission fee (Yearly) | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEE | ||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 2400000 |
Seat Type | Fee Type | Fee | Remarks (if any) | ||||||
Head | Type | Frequency | Currency | Amount | |||||
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 200000 | DOUBLE OCCUPANCY |
Bond / Bank Guarantee | Details | ||||||||
Not Applicable | BOND/BANK GUARANTEE NOT BE TAKEN *POST DATED CHEQUES OF THE REMAINING THREE AND HALF YEARS DURATION OF FEE, TO BE DEPOSITED AT THE TIME |
Name of College – Geetanjali Medical College & Hospital, Udaipur
Course | Seat Type | Fee Type | Fee | |||||
Head | Type | Frequency | Currency | Amount | ||||
MBBS | State Nature | Caution money (One time) | Refundable | One time | INR | 300000 | ||
Admission fee (Yearly) | Non Refundable | One time | INR | 20000 | ||||
Library fee (Yearly) | Non Refundable | Per Annum | INR | 30000 | ||||
Other | Non Refundable | Per Annum | INR | 30000 | ||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 2100000 | ||||
Mgmt. (AI Nature) | Caution money (One time) | Refundable | One time | INR | 300000 | |||
Admission fee (Yearly) | Non Refundable | One time | INR | 20000 | ||||
Library fee (Yearly) | Non Refundable | Per Annum | INR | 30000 | ||||
Other | Non Refundable | Per Annum | INR | 30000 | ||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 2800000 | ||||
Govt. Fee Seat (Geetanjali Only) | Caution money (One time) | Refundable | One time | INR | 300000 | |||
Admission fee (Yearly) | Non Refundable | One time | INR | 20000 | ||||
Library fee (Yearly) | Non Refundable | Per Annum | INR | 30000 | ||||
Other | Non Refundable | Per Annum | INR | 30000 | ||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 63800 |
Seat Type | Fee Type | Fee | ||||||
Head | Type | Frequency | Currency | Amount | ||||
Hostel facility | Normal | Security deposit | Refundable | One time | INR | 200000 | ||
Annual fee | Non Refundable | Per Annum | INR | 300000 |
