Institutes of National Importance · NEET-UG → MCC (All-India Quota)
Complete Round‑1 closing ranks (Open, EWS, OBC, SC, ST) based on official provisional allotment. Use as reference for choice filling
The MCC NEET UG 2026 Round 1 AIQ cutoff gives candidates an idea of the closing ranks at which MBBS seats were allotted in the first round of counselling. The data analyzed on this page is based on the Round 1 provisional allotment data provided in the AIQ and Open sheet, covering 452 medical colleges.
The dataset includes closing ranks for five categories: Open, EWS, OBC, SC and ST. Candidates can use these ranks to compare colleges and understand how far the Round 1 allotment extended for different categories.
It is important to remember that a closing rank is not the same as the NEET qualifying cutoff. The qualifying cutoff determines whether a candidate is eligible to participate in counselling, while the college-wise closing rank indicates the rank of the last allotted candidate in the particular seat/category represented in the dataset.
The Round 1 AIQ dataset contains closing-rank information for 452 medical colleges.
The overall category-wise range in the dataset is:
| Category | Colleges with Closing Rank Data | Lowest Closing Rank | Highest Closing Rank |
|---|---|---|---|
| Open | 452 | 52 | 22,342 |
| EWS | 438 | 292 | 27,179 |
| OBC | 450 | 192 | 23,075 |
| SC | 447 | 793 | 1,04,921 |
| ST | 424 | 987 | 1,32,111 |
The Open-category closing ranks range from 52 to 22,342 in this dataset. The lowest Open closing rank is recorded for AIIMS New Delhi at 52.
For reserved categories, the closing ranks extend considerably further at some colleges. The highest closing rank recorded in the dataset is 1,32,111 for the ST category, while the SC category extends up to 1,04,921.
These figures show why candidates should always compare their rank with the cutoff for their own category instead of relying only on the Open-category closing rank.
A closing rank represents the rank of the last candidate allotted a seat in the relevant category and counselling/seat pool represented by the data.
For example, if a college has an Open-category closing rank of 1,000, a candidate with a rank around or better than 1,000 may have been within the Round 1 allotment range for that particular seat pool. However, this does not guarantee a seat in another round or counselling process.
Several factors can affect allotment, including:
Therefore, the Round 1 closing rank should be used as a reference point, not as a guaranteed admission cutoff.
The following colleges recorded some of the earliest Open-category closing ranks in the AIQ dataset:
| Rank in Dataset | Medical College | Open | EWS | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | AIIMS New Delhi | 52 | 292 | 192 | 793 | 987 |
| 2 | VMMC & Safdarjung Hospital, New Delhi | 124 | 633 | 345 | 1,375 | 2,273 |
| 3 | Maulana Azad Medical College, New Delhi | 129 | 562 | 429 | 1,834 | 5,429 |
| 4 | ABVIMS & Dr RML Hospital, New Delhi | 166 | 842 | 598 | 4,488 | 5,703 |
| 5 | JIPMER Puducherry | 309 | 1,651 | 771 | 3,910 | 13,345 |
| 6 | AIIMS Jodhpur | 344 | 879 | 714 | 3,941 | 4,457 |
| 7 | UCMS & GTB Hospital, Delhi | 435 | 1,271 | 926 | 7,962 | 9,945 |
| 8 | AIIMS Rishikesh | 537 | 1,089 | 979 | 6,429 | 8,532 |
| 9 | AIIMS Bhopal | 571 | 1,220 | 1,084 | 7,782 | 8,673 |
| 10 | AIIMS Bhubaneswar | 664 | 1,660 | 1,233 | 5,396 | 10,926 |
| 11 | Madras Medical College, Chennai | 672 | 4,206 | 1,007 | 4,398 | 21,077 |
| 12 | Government Medical College, Chandigarh | 704 | 2,070 | 2,476 | 16,574 | 30,863 |
| 13 | AIIMS Nagpur | 792 | 1,839 | 1,350 | 8,360 | 13,431 |
| 14 | Lady Hardinge Medical College, Delhi | 870 | 2,021 | 1,776 | 16,744 | 15,335 |
| 15 | AIIMS Raipur | 1,008 | 2,323 | 1,683 | 12,796 | 16,950 |
| 16 | IMS BHU, Varanasi | 1,043 | 2,017 | 1,620 | 14,522 | 21,083 |
| 17 | B.J. Medical College, Ahmedabad | 1,094 | 2,143 | 3,119 | 20,788 | 36,073 |
| 18 | Seth GS Medical College, Mumbai | 1,128 | 4,289 | 3,187 | 14,393 | 41,140 |
| 19 | SMS Medical College, Jaipur | 1,144 | 3,089 | 1,920 | 15,696 | 9,486 |
| 20 | Stanley Medical College, Chennai | 1,180 | 6,417 | 1,537 | 8,559 | 45,302 |
| 21 | Government Medical College, Kozhikode | 1,251 | 8,553 | 1,594 | 33,140 | 37,140 |
| 22 | AIIMS Mangalagiri | 1,314 | 3,021 | 2,079 | 16,901 | 21,776 |
| 23 | King George's Medical University, Lucknow | 1,349 | 2,507 | 2,087 | 17,539 | 24,606 |
| 24 | Dr Baba Saheb Ambedkar Medical College, Delhi | 1,357 | 2,556 | 2,195 | 13,534 | 27,301 |
| 25 | AIIMS Patna | 1,593 | 2,675 | 2,054 | 16,709 | 24,984 |
The table shows that the most competitive colleges closed at very early All India Ranks in the Open category. At the same time, category-wise closing ranks can be substantially different.
Category-wise closing rank ranges across all 452 colleges in the AIQ dataset.
The Open-category data is available for all 452 colleges in the AIQ and Open sheet. The Open closing rank starts at 52 for AIIMS New Delhi and extends to 22,342 at Government Medical College, Piduguralla.
EWS closing-rank data is available for 438 colleges. The lowest EWS closing rank in the dataset is 292, while the highest is 27,179. EWS candidates should use the EWS column rather than comparing their rank directly with the Open category.
OBC closing-rank data is available for 450 colleges. The lowest OBC closing rank is 192, while the highest recorded closing rank is 23,075.
SC closing-rank data is available for 447 colleges. The SC closing ranks extend from 793 to 1,04,921 in the dataset. This wider range shows why candidates from reserved categories should evaluate colleges using the relevant category cutoff.
ST closing-rank data is available for 424 colleges. The ST closing ranks range from 987 to 1,32,111. Candidates should also consider the number of seats available for their category and the counselling choices submitted during MCC counselling.
The 452 colleges in the AIQ and Open dataset are located across different states and Union Territories. For easier navigation, the complete college-wise table is organized state-wise below.
Uttar Pradesh has a significant number of medical colleges represented in the AIQ dataset. Candidates looking at colleges in Uttar Pradesh should compare their category-specific rank with the corresponding closing rank rather than using only the overall Open cutoff.
| College | Open | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| King George Medical University, Lucknow | 1,349 | 2,507 | 2,087 | 17,539 | 24,606 |
| Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 2,673 | 3,588 | 3,362 | 28,117 | 53,946 |
| Jawaharlal Nehru Medical College, Aligarh | 4,310 | — | — | — | — |
| GSVM Medical College, Kanpur | 4,422 | 5,066 | 5,522 | 39,730 | 55,221 |
| Government Institute of Medical Sciences, Greater Noida | 4,601 | 5,420 | 5,592 | 31,077 | 52,810 |
| LLRM Medical College, Meerut | 4,942 | 6,468 | 6,242 | 42,471 | 60,461 |
| S N Medical College, Agra | 5,563 | 7,547 | 6,637 | 40,486 | 51,404 |
| Moti Lal Nehru Medical College, Prayagraj | 5,603 | 6,978 | 6,692 | 40,232 | 64,521 |
| BRD Medical College, Gorakhpur | 6,026 | 8,737 | 7,388 | 44,257 | 68,082 |
| Maharani Laxmi Bai Medical College, Jhansi | 6,882 | 8,811 | 8,355 | 48,981 | 68,321 |
| Uttar Pradesh University of Medical Sciences, Etawah | 7,583 | 10,469 | 9,009 | 57,250 | 76,807 |
| Government Medical College, Firozabad | 11,443 | 13,352 | 12,505 | 61,895 | 66,841 |
| Government Allopathic Medical College, Banda | 11,560 | 14,357 | 12,225 | 67,074 | 95,643 |
| Government Medical College, Shahjahanpur | 11,928 | 14,975 | 13,188 | 71,850 | 98,287 |
| Rajkiya Allopathic Medical College, Bahraich | 12,179 | 14,344 | 13,124 | 75,443 | 1,02,394 |
| Government Medical College, Badaun | 11,135 | 13,832 | 12,934 | 62,852 | 97,262 |
| Rajkiya Medical College, Orai, Jalaun | 11,184 | 13,184 | 11,976 | 58,825 | 93,248 |
| Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 8,562 | 11,046 | 9,824 | 64,813 | 87,624 |
| Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj | 9,070 | 9,351 | 10,330 | 64,228 | 75,352 |
| Kalyan Singh Government Medical College, Bulandshahr | 9,794 | 14,013 | 10,988 | 67,784 | 82,640 |
| Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 9,873 | 13,025 | 10,537 | 60,874 | 87,418 |
| Government Medical College, Faizabad | 10,487 | 13,429 | 11,904 | 68,931 | 76,589 |
| Autonomous State Medical College, Akbarpur, Kanpur Dehat | 10,913 | 11,396 | 15,359 | 57,764 | 1,03,013 |
| Autonomous State Medical College, Siddharthnagar | 14,620 | 17,280 | 15,999 | 76,581 | 1,05,728 |
| Autonomous State Medical College, Sultanpur | 14,694 | 18,304 | 15,505 | 82,836 | 1,05,459 |
| Autonomous State Medical College, Amethi | 15,379 | 17,340 | 16,769 | 74,764 | 1,06,129 |
| Autonomous State Medical College, Pilibhit | 15,637 | 17,048 | 16,600 | 84,933 | 1,03,777 |
| Autonomous State Medical College, Kushinagar | 15,703 | 19,611 | 16,919 | 83,216 | 1,05,980 |
| Autonomous State Medical College, Mirzapur | 15,735 | 17,675 | 16,262 | 82,993 | 1,05,322 |
| Uma Nath Singh Autonomous State Medical College, Jaunpur | 16,006 | 16,438 | 16,858 | 87,544 | 1,06,133 |
| Autonomous State Medical College, Ghazipur | 16,111 | 17,980 | 16,616 | 84,025 | — |
| Baba Kina Ram Autonomous State Medical College, Chandauli | 16,131 | 17,105 | 18,007 | 79,308 | 1,08,539 |
| Autonomous State Medical College and Hospital, Gonda | 16,303 | 18,082 | 17,002 | 86,954 | 1,07,840 |
| Autonomous State Medical College, Fatehpur | 13,729 | 16,860 | 15,881 | 75,640 | 77,759 |
| Maharshi Devraha Baba Autonomous State Medical College, Deoria | 13,718 | 13,771 | 15,068 | 75,764 | 1,03,675 |
| Autonomous State Medical College, Hardoi | 14,609 | 14,727 | 15,586 | 69,214 | 99,245 |
| Autonomous State Medical College, Lalitpur | 16,795 | 17,215 | 17,073 | 78,299 | 97,870 |
| Autonomous State Medical College and Hospital, Kaushambi | 16,819 | 18,345 | 17,400 | 85,649 | 1,08,029 |
| Autonomous State Medical College, Sonebhadra | 17,283 | 17,626 | 17,651 | 88,245 | 1,13,337 |
| Autonomous State Medical College, Pratapgarh | 14,011 | 16,395 | 16,032 | 82,872 | 1,05,380 |
| Mahatma Vidur Autonomous State Medical College | 14,248 | 16,083 | 14,936 | 80,371 | 1,06,157 |
| ESIC Medical College and Hospital, Varanasi | 8,301 | — | 9,842 | 47,575 | 69,462 |
| ESIC Medical College and Hospital, Noida | 5,850 | 7,229 | 7,164 | 43,322 | — |
| Lakhimpur Medical College | 17,451 | 18,771 | 18,163 | 87,138 | 1,08,400 |
Tamil Nadu is another major state represented in the Round 1 dataset. Colleges such as Madras Medical College and Stanley Medical College appear among the institutions with early closing ranks. Candidates should check the individual college and category rather than assuming that every Tamil Nadu college will have a similar closing rank.
| College | Open | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Madras Medical College, Chennai | 672 | 4,206 | 1,007 | 4,398 | 21,077 |
| Stanley Medical College, Chennai | 1,180 | 6,417 | 1,537 | 8,559 | 45,302 |
| Kilpauk Medical College, Chennai | 1,942 | 14,040 | 2,165 | 13,776 | 61,551 |
| Government Medical College, Omandurar | 2,354 | 14,053 | 2,867 | 23,474 | 85,647 |
| Madurai Medical College, Madurai | 2,907 | 15,712 | 3,757 | 23,190 | 87,920 |
| Coimbatore Medical College, Coimbatore | 3,145 | 15,937 | 3,934 | 21,253 | 82,831 |
| Chengalpattu Medical College, Chengalpattu | 3,585 | 20,153 | 4,126 | 25,486 | 87,239 |
| Govt. Mohan Kumaramangalam Medical College, Salem | 4,538 | 19,686 | 5,834 | 36,623 | 1,01,796 |
| Thanjavur Medical College, Thanjavur | 4,549 | 18,213 | 5,680 | 29,084 | 1,14,313 |
| Government Vellore Medical College, Vellore | 5,672 | 16,276 | 7,531 | 36,390 | 84,174 |
| K A P Viswanathan Government Medical College, Trichy | 6,167 | 20,845 | 6,828 | 38,193 | 1,16,307 |
| Tirunelveli Medical College, Tirunelveli | 6,237 | 21,165 | 7,279 | 40,338 | 1,16,844 |
| Government Medical College & ESIC Hospital, Coimbatore | 6,752 | 13,142 | 8,716 | 44,503 | 87,765 |
| Theni Government Medical College, Theni | 8,054 | 20,907 | 8,621 | 44,406 | 1,19,985 |
| Government Medical College, Thiruvallur | 8,120 | 24,206 | 10,378 | 31,825 | 90,559 |
| Government Dharmapuri Medical College, Dharmapuri | 8,909 | 24,364 | 11,033 | 48,292 | 1,08,496 |
| Government Erode Medical College & Hospital, Perundurai | 9,360 | 21,181 | 10,277 | 46,879 | 1,00,550 |
| Government Thiruvannamalai Medical College, Thiruvannamalai | 9,833 | 25,791 | 11,186 | 51,289 | 98,131 |
| Government Villupuram Medical College, Villupuram | 10,187 | 24,872 | 11,051 | 44,732 | 1,16,316 |
| Thiruvarur Govt. Medical College, Thiruvarur | 10,215 | 26,362 | 12,124 | 64,270 | 1,25,075 |
| Government Medical College, The Nilgiris | 10,957 | 23,774 | 11,855 | 74,738 | 1,27,469 |
| Government Medical College, Dindigul | 11,310 | 25,607 | 13,450 | 61,852 | 1,29,661 |
| Government Medical College, Karur | 11,520 | 25,611 | 12,030 | 62,726 | 1,26,817 |
| Government Medical College & Hospital Cuddalore | 11,605 | 25,280 | 12,455 | 64,961 | 1,17,554 |
| Government Medical College, Namakkal | 12,449 | 27,073 | 13,280 | 52,261 | 1,29,985 |
| Government Medical College, Pudukottai | 12,570 | 26,776 | 13,147 | 48,677 | 1,20,178 |
| Government Medical College, Krishnagiri | 13,032 | 26,847 | 13,995 | 62,554 | 1,26,548 |
| Government Sivagangai Medical College, Sivaganga | 13,055 | 24,193 | 13,385 | 69,390 | 1,28,706 |
| Government Medical College, Virudhunagar | 13,110 | 26,962 | 13,705 | 71,378 | 1,31,758 |
| Government Medical College, Ariyalur | 13,855 | 27,119 | 14,164 | 72,262 | 1,26,702 |
| Government Medical College, Kallakurichi | 14,244 | 26,488 | 14,585 | 66,518 | 1,32,111 |
| Government Medical College, Ramanathapuram | 14,308 | 27,118 | 14,768 | 63,829 | 1,18,110 |
| Government Medical College, Nagapattinam | 14,737 | 27,179 | 15,019 | 68,261 | 1,31,813 |
| Government Medical College, Tiruppur | 9,793 | 23,729 | 11,119 | 51,373 | 1,14,585 |
| Kanyakumari Government Medical College, Asaripallam | 8,759 | 23,492 | 9,317 | 56,796 | 1,24,561 |
| Thoothukudi Medical College, Thoothukudi | 9,587 | 24,486 | 10,826 | 57,871 | 1,21,817 |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai | 4,971 | 11,604 | 7,804 | 39,335 | 96,396 |
The closing rank can vary substantially from one institution to another depending on the college, category and available seats.
| College | Open | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Bangalore Medical College and Research Institute, Bangalore | 1,774 | 3,222 | 3,240 | 22,693 | 18,289 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute, Bengaluru | 3,998 | 8,427 | 6,897 | 34,955 | 51,700 |
| Mysore Medical College and Research Institute, Mysore | 4,060 | 5,748 | 5,435 | 33,878 | 36,486 |
| Employees State Insurance Corporation Medical College, Bangalore | 5,115 | 9,063 | 8,241 | 50,670 | 67,362 |
| Karnataka Medical College & Research Institute, Hubballi | 6,256 | 9,458 | 9,055 | 49,966 | 54,034 |
| Mandya Institute of Medical Sciences, Mandya | 8,695 | 11,765 | 10,786 | 46,030 | 66,131 |
| Belagavi Institute of Medical Sciences, Belagavi | 9,305 | 14,117 | 12,391 | 61,291 | 66,065 |
| Hassan Institute of Medical Sciences, Hassan | 9,640 | 17,353 | 12,445 | 64,794 | 80,842 |
| Shimoga Institute of Medical Sciences, Shimoga | 10,943 | 17,767 | 13,767 | 59,146 | 71,185 |
| Vijaynagar Institute of Medical Sciences, Bellary | 11,615 | 17,141 | 14,000 | 63,430 | 67,502 |
| Kodagu Institute of Medical Sciences, Kodagu | 13,482 | 24,272 | 15,124 | 86,259 | 1,03,065 |
| Gulbarga Institute of Medical Sciences, Gulbarga | 14,131 | 18,967 | 15,581 | 79,120 | 90,804 |
| Chamrajanagar Institute of Medical Sciences | 15,575 | 19,464 | 16,473 | 82,990 | 86,890 |
| Bidar Institute of Medical Sciences, Bidar | 16,205 | 20,641 | 16,916 | 84,763 | 82,572 |
| Nandi Medical College and Research Institute, Chikkaballapura | 16,478 | 21,934 | 17,814 | 96,169 | 1,07,880 |
| Raichur Institute of Medical Sciences, Raichur | 16,771 | 20,853 | 18,245 | 84,351 | 95,561 |
| K.H. Patil Institute of Medical Sciences, Gadag | 16,892 | 23,146 | 18,762 | 86,109 | 1,06,684 |
| Chikkamagaluru Institute of Medical Sciences | 16,971 | 24,349 | 18,222 | 88,153 | 88,441 |
| Karwar Institute of Medical Sciences, Karwar | 17,372 | 23,921 | 18,533 | 89,086 | 1,02,974 |
| Koppal Institute of Medical Sciences, Koppal | 17,689 | 24,319 | 19,017 | 95,646 | 1,12,331 |
| Chitradurga Medical College and Research Institute | 18,095 | 25,025 | 19,639 | 91,603 | 1,11,487 |
| Haveri Institute of Medical Sciences, Haveri | 18,115 | 24,664 | 19,595 | 96,727 | 97,532 |
| Yadgiri Institute of Medical Sciences, Yadgiri | 18,415 | 25,022 | 20,327 | 97,968 | 1,13,617 |
| ESIC Medical College, Gulbarga | 10,790 | 12,733 | 13,135 | 64,194 | — |
The data includes leading institutions such as Seth GS Medical College, Mumbai, as well as other medical colleges with comparatively higher closing ranks.
| College | Open | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Seth GS Medical College, Mumbai | 1,128 | 4,289 | 3,187 | 14,393 | 41,140 |
| Grant Medical College, Mumbai | 2,379 | 4,065 | 4,108 | 22,986 | 47,680 |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 2,736 | 5,811 | 5,566 | 34,032 | 62,041 |
| B. J. Govt. Medical College, Pune | 2,770 | 4,673 | 4,724 | 28,830 | 55,528 |
| Topiwala National Medical College, Mumbai | 3,572 | 5,884 | 5,782 | 38,176 | 63,914 |
| Government Medical College, Nagpur | 4,044 | 8,392 | 6,120 | 30,736 | 60,380 |
| H.B.T. Medical College & Dr. R.N. Cooper Hospital, Mumbai | 4,191 | 7,741 | 6,395 | 42,210 | 69,492 |
| Government Medical College L.T. Marg, Mumbai | 5,230 | — | 7,507 | — | — |
| Rajiv Gandhi Medical College and Hospital, Thane | 5,777 | 8,099 | 8,010 | 51,566 | 66,081 |
| Indira Gandhi Medical College & Hospital, Nagpur | 6,186 | 8,515 | 7,836 | 41,138 | 74,524 |
| Government Medical College, Aurangabad | 6,928 | 12,044 | 9,734 | 52,370 | 72,501 |
| ESIC Medical College and Hospital, Andheri, Mumbai | 6,950 | 12,836 | 8,918 | 55,061 | 82,939 |
| Government Medical College & Hospital, Baramati | 7,805 | 13,574 | 11,391 | 59,428 | 64,851 |
| Dr Vaishampayan Memorial Medical College, Solapur | 10,935 | 13,953 | 12,673 | 64,183 | 95,199 |
| Government Medical College, Miraj | 11,405 | 14,404 | 13,064 | 65,554 | 95,884 |
| Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | 11,493 | 14,747 | 12,899 | 62,403 | 90,270 |
| Dr. Shankarrao Chavan Govt. Medical College, Nanded | 12,136 | 15,394 | 14,035 | 74,954 | 97,544 |
| Government Medical College, Nashik | 9,749 | 12,271 | 11,213 | 68,310 | 94,965 |
| Sri Bhausaheb Hire Government Medical College, Dhule | 13,719 | 18,334 | 15,113 | 78,012 | 1,04,569 |
| Government Medical College, Latur | 13,905 | 16,651 | 15,416 | 76,943 | 1,09,268 |
| Government Medical College, Akola | 13,994 | 17,412 | 15,099 | 72,318 | 98,091 |
| Government Medical College, Satara | 14,366 | 17,988 | 15,868 | 67,143 | 1,16,386 |
| Government Medical College, Alibag | 14,395 | 20,120 | 17,561 | 70,284 | 87,720 |
| SRTR Medical College, Ambajogai | 14,536 | 18,680 | 15,650 | 73,309 | 97,728 |
| Government Medical College, Chandrapur | 15,048 | 19,175 | 16,378 | 69,776 | 1,09,487 |
| Government Medical College, Amravati | 15,208 | 17,755 | 17,272 | 69,437 | 1,15,168 |
| Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 15,570 | 19,039 | 16,109 | 81,130 | 1,08,853 |
| Government Medical College, Jalgaon | 15,571 | 19,153 | 16,340 | 82,038 | 1,10,253 |
| Government Medical College, Ambernath | 15,669 | 16,736 | 16,474 | 78,480 | 1,20,581 |
| Government Medical College and District Hospital, Ratnagiri | 16,233 | 18,239 | 17,164 | 80,714 | 96,915 |
| Government Medical College, Nandurbar | 16,589 | 20,467 | 16,949 | 85,663 | 1,13,389 |
| Government Medical College, Gondia | 16,627 | 19,638 | 16,966 | 86,899 | 1,12,490 |
| Government Medical College, Jalna | 17,070 | 20,093 | 20,106 | 83,688 | 1,21,540 |
| Government Medical College, Sindhudurg | 17,506 | 20,500 | 17,884 | 86,690 | 1,17,297 |
| Government Medical College, Osmanabad | 17,519 | 21,333 | 18,125 | 85,020 | 1,15,627 |
| Government Medical College, Parbhani | 17,836 | 21,360 | 18,189 | 93,833 | 1,20,720 |
| Government Medical College, Buldhana | 18,456 | 21,652 | 19,183 | 85,509 | 1,17,206 |
| Government Medical College, Bhandara | 18,616 | 21,903 | 19,352 | 92,225 | 1,17,072 |
| Government Medical College, Washim | 19,088 | 23,096 | 20,197 | 94,740 | 1,22,976 |
| Government Medical College, Gadchiroli | 19,220 | 23,057 | 20,057 | 94,904 | 1,23,137 |
| Government Medical College, Hingoli | 19,381 | 22,890 | 20,080 | 98,451 | 1,23,878 |
| AIIMS, Nagpur | 792 | 1,839 | 1,350 | 8,360 | 13,431 |
| Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | 10,502 | 15,718 | 14,345 | 71,390 | 1,00,482 |
West Bengal has multiple colleges represented in the dataset. Candidates should check the college-wise closing rank for their specific category.
| College | Open | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Medical College, Kolkata | 2,795 | 5,315 | 4,737 | 26,178 | 51,123 |
| Institute of Postgraduate Medical Education & Research, Kolkata | 3,368 | 4,983 | 4,958 | 27,126 | 53,054 |
| Nilratan Sircar Medical College, Kolkata | 4,818 | 7,284 | 6,421 | 31,644 | 79,051 |
| Calcutta National Medical College, Kolkata | 5,736 | 8,071 | 7,451 | 42,214 | 87,582 |
| RG Kar Medical College, Kolkata | 8,078 | 9,271 | 9,787 | 38,340 | 77,611 |
| College of Medicine and Sagore Dutta Hospital, Kolkata | 8,626 | 10,776 | 10,366 | 64,400 | 87,101 |
| Burdwan Medical College, Burdwan | 10,132 | 14,612 | 12,702 | 66,920 | 97,163 |
| College of Medicine and JNM Hospital, Kalyani | 10,855 | 14,605 | 13,951 | 74,620 | 1,03,836 |
| Bankura Sammilani Medical College, Bankura | 12,710 | 16,140 | 15,249 | 74,361 | 1,01,628 |
| Diamond Harbour Government Medical College and Hospital | 12,727 | 17,476 | 15,667 | 83,046 | 1,08,023 |
| North Bengal Medical College, Darjeeling | 11,792 | 15,018 | 13,676 | 71,947 | 75,967 |
| Midnapore Medical College, Midnapore | 14,600 | 17,062 | 16,386 | 83,089 | 1,13,036 |
| Malda Medical College & Hospital, Malda | 15,118 | 17,948 | 17,745 | 90,073 | 1,16,404 |
| Murshidabad Medical College & Hospitals, Murshidabad | 16,677 | 17,160 | 18,336 | 85,977 | 1,17,048 |
| Barasat Government Medical College & Hospital | 11,947 | 19,248 | 16,446 | 87,396 | 67,896 |
| ESIC Medical College, Joka, Kolkata | 10,417 | 12,581 | 12,818 | 65,660 | 88,375 |
| Jalpaiguri Government Medical College | 17,738 | 22,398 | 19,889 | 93,739 | 1,14,905 |
| Rampurhat Government Medical College & Hospital | 18,214 | 21,058 | 19,255 | 98,248 | 1,18,892 |
| Prafulla Chandra Sen Government Medical College & Hospital, Arambagh | 18,371 | 21,661 | 20,018 | 99,365 | 1,25,420 |
| Purulia Government Medical College & Hospital | 18,547 | 22,261 | 20,532 | 98,054 | 1,21,185 |
| Raiganj Government Medical College & Hospital | 18,601 | 20,844 | 19,747 | 99,514 | 1,08,084 |
| Coochbehar Government Medical College & Hospital | 18,694 | 21,229 | 19,912 | 92,948 | 1,18,038 |
| Tamralipto Government Medical College & Hospital | 19,716 | 22,888 | 20,876 | 1,00,392 | 1,19,397 |
| Jhargram Government Medical College & Hospital | 19,762 | 22,530 | 21,069 | 1,01,418 | 1,19,021 |
| Sarat Chandra Chattopadhyay Government Medical College & Hospital, Howrah | 16,593 | 21,209 | 19,671 | 96,125 | 1,21,454 |
| AIIMS, Kalyani | 2,188 | 3,955 | 3,049 | 18,440 | 37,522 |
Rajasthan is represented by several medical colleges, including SMS Medical College, Jaipur and other institutions. Candidates should compare the Round 1 closing rank with their own category and All India Rank before making assumptions about admission chances.
| College | Open | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| SMS Medical College, Jaipur | 1,144 | 3,089 | 1,920 | 15,696 | 9,486 |
| RUHS College of Medical Sciences, Jaipur | 3,010 | 4,067 | 3,346 | 25,567 | 36,017 |
| Sardar Patel Medical College, Bikaner | 3,161 | 4,168 | 3,939 | 25,893 | 37,625 |
| Dr SN Medical College, Jodhpur | 3,695 | 5,152 | 4,040 | 25,367 | 24,035 |
| R N T Medical College, Udaipur | 3,971 | 5,327 | 4,406 | 27,131 | 38,953 |
| Jawaharlal Nehru Medical College, Ajmer | 4,540 | 5,553 | 4,861 | 29,205 | 40,046 |
| Government Medical College, Kota | 5,008 | 6,357 | 5,279 | 30,942 | 40,716 |
| ESIC Medical College and Hospital, Jaipur | 5,211 | 5,968 | 5,497 | 27,368 | 41,767 |
| ESIC Medical College, Alwar | 5,500 | 7,178 | 6,987 | 43,131 | 46,613 |
| Shri Kalyan Govt. Medical College, Sikar | 5,874 | 6,931 | 6,356 | 38,126 | 49,740 |
| Jhalawar Medical College, Jhalawar | 6,653 | 7,439 | 7,299 | 41,882 | 41,501 |
| Government Medical College, Pali | 7,241 | 8,922 | 7,694 | 50,359 | 59,432 |
| Government Medical College, Bhilwara | 7,501 | 9,992 | 7,858 | 50,923 | 65,939 |
| Government Medical College, Churu | 8,131 | 10,704 | 9,114 | 56,390 | 67,451 |
| Government Medical College, Alwar | 8,212 | — | 8,755 | 49,417 | 57,661 |
| Government Medical College, Chittorgarh | 8,528 | 11,877 | 9,355 | 53,255 | 72,452 |
| Government Medical College, Barmer | 9,004 | 10,818 | 10,049 | 58,828 | 74,352 |
| Government Medical College, Sri Ganganagar | 9,121 | 12,458 | 9,816 | 62,374 | 79,273 |
| Government Medical College, Sawai Madhopur | 9,588 | 11,723 | 12,724 | 65,868 | 68,275 |
| Government Medical College, Dausa | 10,214 | 11,628 | 10,637 | 52,635 | 53,320 |
| Government Medical College, Jhunjhunu | 10,315 | 12,812 | 11,580 | 56,895 | 46,624 |
| Government Medical College, Sirohi | 10,354 | 10,714 | 11,956 | 61,322 | 77,891 |
| Government Medical College, Dungarpur | 10,395 | 11,154 | 11,861 | 58,096 | 76,008 |
| Government Medical College, Hanumangarh | 10,551 | 11,721 | 12,443 | 64,488 | 80,066 |
| Government Medical College, Jaisalmer | 10,621 | — | 12,474 | 59,311 | 81,034 |
| Government Medical College, Bundi | 10,638 | 13,565 | 11,576 | 65,158 | 70,746 |
