Chhattisgarh NEET UG 2025 Stray Vacancy Provisional Allotment
The NEET UG 2025 Circuit Round Temporary Allocation List for Chhattisgarh is now available. This list gives an account of the candidates whose seats have been allotted in the MBBS and BDS courses by different colleges through various quotas.
Sample Allotment Table (Extract from PDF)
| SN | Roll No. | Name | Institute | Course | Quota | NEET Rank | NEET Score | PCB % |
| 1 | 2302102269 | NIMITT CHAWLA | Shri Balaji Institute of Medical Science, Raipur | MBBS | Mgmt | 27113 | 526 | 83.33 |
| 2 | 2316103181 | YASH | Shri Balaji Institute of Medical Science, Raipur | MBBS | Mgmt | 27901 | 525 | 77.33 |
| 3 | 4402206394 | VINAYAK PANDEY | Shri Shankaracharya IMS Bhilai | MBBS | Mgmt | 33685 | 518 | 93.33 |
| 4 | 3923423129 | SAURABH SINGH | Raipur Institute of Medical Science, Raipur | MBBS | Mgmt | 34629 | 517 | 89.33 |
| 5 | 3118105404 | KAUSHIK GAJJELA | Raipur Institute of Medical Science, Raipur | MBBS | Mgmt | 49464 | 502 | 88.67 |
Important Notes for Students:
- This list is provisional and part of the stray vacancy round which fills leftover seats.
- Candidates are advised to check their details carefully in the official list.
- The list includes allotments under different quotas mainly Management (Mgmt) and Government Quota (GQ).
- This information must be used in conjunction with official counselling instructions.
instructions.
Do not forget to check the entire list, submit your application timely, and stay in touch with ClassToCollege for more updates regarding counselling, cutoffs, seat matrices, and easy guides.



