If you are planning to pursue MBBS from a private medical college in Uttar Pradesh, the Round 1 cutoff list is your first checkpoint. The cutoffs help you understand which colleges are within your reach based on your NEET UG rank.
Below is the complete Round 1 MBBS cutoff list for private medical colleges in Uttar Pradesh for 2025, based on official data.
UP Private Medical Colleges – Round 1 MBBS Cutoff 2025
| S No | College Name | NEET Score | AIR |
| 1 | School of Medical Sciences & Research and Sharda Hospital, Greater Noida | 473 | 86482 |
| 2 | Hind Institute of Medical Sciences, Sitapur | 450 | 121547 |
| 3 | Kanti Devi Medical College, Hospital & Research Centre, Mathura | 449 | 124130 |
| 4 | United Institute of Medical Sciences, Prayagraj | 438 | 141916 |
| 5 | Shri Gorakshnath Medical College Hospital & Research Center, Sonbarsa, Gorakhpur | 426 | 161578 |
| 6 | Saraswati Institute of Medical Sciences, Hapur | 425 | 164442 |
| 7 | Hind Institute of Medical Sciences, Barabanki | 423 | 167386 |
| 8 | Heritage Institute of Medical Sciences, Varanasi | 421 | 170864 |
| 9 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 418 | 177049 |
| 10 | Rama Medical College Hospital & Research Centre, Hapur | 412 | 187338 |
| 11 | Subharti Medical College, Meerut | 410 | 191200 |
| 12 | Muzaffarnagar Medical College, Muzaffarnagar | 409 | 192231 |
| 13 | Rama Medical College Hospital & Research Centre, Kanpur | 399 | 212393 |
| 14 | G S Medical College & Hospital, Hapur | 390 | 230414 |
| 15 | SKS Hospital Medical College & Research Center, Mathura | 382 | 246379 |
| 16 | Naraina Medical College & Research Center, Kanpur | 382 | 246901 |
| 17 | Krishna Mohan Medical College & Hospital, Mathura | 381 | 248698 |
| 18 | Prasad Institute of Medical Sciences, Lucknow | 381 | 249298 |
| 19 | Mayo Institute of Medical Sciences, Barabanki | 378 | 254097 |
| 20 | Noida International Institute of Medical Sciences, Greater Noida | 376 | 258874 |
| 21 | Venkateswara Institute of Medical Sciences, Gajraula, Amroha | 370 | 270848 |
| 22 | Ajay Sangaal Institute of Medical Science & Research & Ayushmaan Hospital, Shamli | 363 | 286180 |
| 23 | Saraswati Medical College, Unnao | 362 | 290000 |
| 24 | Rohilkhand Medical College & Hospital, Bareilly | 354 | 306394 |
| 25 | Shri Siddhi Vinayak Medical College & Hospital, Sambhal | 347 | 323060 |
| 26 | Dr. B.S. Kushwah Institute of Medical College, Kanpur | 347 | 323497 |
| 27 | Varunarjun Medical College & Rohilkhand Hospital, Shahjahanpur | 345 | 326398 |
| 28 | KMC Medical College & Hospital, Maharajganj | 345 | 326537 |
| 29 | Era’s Lucknow Medical College & Hospital, Lucknow | 343 | 333303 |
| 30 | Teerthanker Mahaveer Medical College & Research Centre, Moradabad | 341 | 336230 |
| 31 | T.S. Misra Medical College & Hospital, Lucknow | 318 | 393690 |
| 32 | Rajshree Medical Research Institute, Bareilly | 315 | 403442 |
| 33 | Career Institute of Medical Sciences & Hospital, Lucknow | 311 | 412710 |
| 34 | Integral Institute of Medical Sciences & Research, Lucknow | 309 | 418846 |
| 35 | F.H. Medical College, Agra | 303 | 433851 |
Key Observations from Round 1 Cutoff Data
- Most Competitive College
- Sharda Medical College, Greater Noida, had the lowest cutoff rank of 86482, making it the most competitive in Round 1.
- Sharda Medical College, Greater Noida, had the lowest cutoff rank of 86482, making it the most competitive in Round 1.
- Other Highly Competitive Colleges
- Hind Institute of Medical Sciences, Sitapur – 121547
- K D Medical College, Mathura – 124130
- Saraswati Institute of Medical Sciences, Hapur – 164442
- Hind Institute of Medical Sciences, Sitapur – 121547
- Colleges with Higher Cutoff Ranks (Easier to Get in Round 1)
- F.H. Medical College, Agra – 433851
- Career Institute of Medical Sciences & Hospital, Lucknow – 412710
- Rajshree Medical Research Institute, Bareilly – 403442
- F.H. Medical College, Agra – 433851
How Students Can Use This Cutoff List
- Compare Your Rank: Match your NEET UG rank against the cutoff list to see which colleges you could have qualified for in Round 1.
- Predict Future Rounds: If your rank is slightly higher than the Round 1 cutoff for a college, you may have a good chance in Round 2 or mop-up rounds.
- Plan Preference Order: Use this data to decide your choice-filling order during the counselling process.
Conclusion
The Uttar Pradesh Round 1 MBBS cutoffs for private medical colleges give aspiring doctors a clear view of the competition level across different institutions. If your dream college had a lower cutoff than your current rank, don’t lose hope—subsequent rounds often open up more opportunities. Stay updated with each counselling round and be prepared with your documents to maximize your admission chances.