NMC approved the addition of 8416 PG Medical Seats
Introduction
The National Medical Commission (NMC) has approved the addition of new post-graduate medical seats. Earlier, the PG Medical Seats were 49915 for the academic year 2024-2025, now there is an addition of 8416 PG Medical Seats, making the seats increase to 58331 for 2025-2026 academic year.
The notice was released on January 23, 2026, by the Medical Assessment and Rating Board (MARB). Through this notice, the Medical Assessment and Rating Board (MARB) has provided the breakdown of available PG medical seats.
The MARB notice consisted of the number of seats available as of January 22, 2026, in PG Medical Colleges after the inclusion of seats granted on or before January 22, 2026, under the view of the National Medical Commission (NMC) for the academic year 2025-26 is attached for the information of all stakeholders. MARB also mentioned that all colleges/institutions must check their respective number of seats and, in case of any discrepancy, the college/institution must report to MARB within 15 days.
Additional PG Medical Seats for 2025-26 academic year
The National Medical Commission has announced additional postgraduate (PG) medical seats for the 2025–26 academic year to expand training opportunities and meet the growing demand for specialist doctors.
Here is the table that shows the list of PG courses in which seats has been increased:
| College | Course | Add. | Total |
| Ashwini Rural Medical College, Hospital & Research Centre Solapur (Maharashtra) | MD – Dermatology Venereology & Leprosy | 1 | 6 |
| Ashwini Rural Medical College, Hospital & Research Centre Solapur (Maharashtra) | MD – Radio Diagnosis | 1 | 7 |
| Santhiram Medical College, Nandyal, Andhra Pradesh | MD – Radio Diagnosis | 4 | 8 |
| Sri Muthukumaran Medical College Hospital & Research Institute, Chennai | MD – Dermatology Venereology & Leprosy | 2 | 2 |
| Sri Muthukumaran Medical College Hospital & Research Institute, Chennai | MD – Radio Diagnosis | 2 | 2 |
| Sri Guru Ram Das Institute of Medical Sciences & Research, Sri Amritsar, Punjab | MD – Dermatology Venereology & Leprosy | 1 | 4 |
| NKP Salve Institute of Medical Sciences & Research Centre and Lata Mangeshkar Hospital, Nagpur | MS – ENT | 1 | 6 |
| NKP Salve Institute of Medical Sciences & Research Centre and Lata Mangeshkar Hospital, Nagpur | MS – Ophthalmology | 1 | 6 |
| NKP Salve Institute of Medical Sciences & Research Centre and Lata Mangeshkar Hospital, Nagpur | MD – Psychiatry | 1 | 9 |
| NKP Salve Institute of Medical Sciences & Research Centre and Lata Mangeshkar Hospital, Nagpur | MD – DVL | 1 | 6 |
| Maheshwara Medical College & Hospital, Sabgareddy Telangana | MS – Orthopaedics | 1 | 3 |
| Maheshwara Medical College & Hospital, Sabgareddy Telangana | MD – Radio Diagnosis | 2 | 3 |
| Maheshwara Medical College & Hospital, Sabgareddy Telangana | MD – General Medicine | 2 | 4 |
| Maheshwara Medical College & Hospital, Sabgareddy Telangana | MD – DVL | 2 | 4 |
| Maheshwara Medical College & Hospital, Sabgareddy Telangana | MS – Obstetrics and Gynaecology | 2 | 4 |
| Noida International Institute of Medical Sciences, GautamBudha Nagar (UP) | MD – DVL | 2 | 2 |
| Malabar Medical College Hospital and Research Centre Kozhikode, Kerala | MD – General Medicine | 2 | 8 |
| Neelima Institute of Medical Sciences, Medchal | MS – Orthopaedics | 2 | 2 |
| Neelima Institute of Medical Sciences, Medchal | MS – General Surgery | 2 | 2 |
| Neelima Institute of Medical Sciences, Medchal | MD – General Medicine | 4 | 4 |
| Neelima Institute of Medical Sciences, Medchal | MD – DVL | 4 | 4 |
| Ayaan Institute of Medical Sciences, Teaching Hospital & Research Centre – Kanakamamidi (V), MoInabad (M), Ranga Reddy District, Telangana | MS – General Surgery | 2 | 2 |
| Mahavir Institute of Medical Sciences, Vikarabad, Telangana | MD – General Medicine | 2 | 6 |
| Mahavir Institute of Medical Sciences, Vikarabad, Telangana | MS – General Surgery | 2 | 4 |
| Mahavir Institute of Medical Sciences, Vikarabad, Telangana | MS – Obstetrics & Gynecology | 2 | 6 |
| Nootan Medical College & Research Centre, Sankalchand Patel University, Visnagar | MS – General Surgery | 1 | 4 |
| Nootan Medical College & Research Centre, Sankalchand Patel University, Visnagar | MS – Obstetrics & Gynecology | 1 | 3 |
| Nootan Medical College & Research Centre, Sankalchand Patel University, Visnagar | MD – Pediatrics | 2 | 2 |
| Srinivasan Medical College & Hospital, Trichy | MD – General Medicine | 4 | 4 |
| Srinivasan Medical College & Hospital, Trichy | MS – General Surgery | 2 | 2 |
| Srinivasan Medical College & Hospital, Trichy | MD – Respiratory Medicine | 2 | 2 |
| T S Misra Medical College & Hospital, Amausi, Lucknow | MS – Obstetrics & Gynaecology | 2 | 8 |
| T S Misra Medical College & Hospital, Amausi, Lucknow | MD – General Medicine | 2 | 8 |
| T S Misra Medical College & Hospital, Amausi, Lucknow | MS – General Surgery | 2 | 7 |
| Index Medical College, Hospital & Research Centre, Indore | MD – Radio Diagnosis | 4 | 16 |
| Prakash Institute of Medical Sciences & Research, Urun Ishwarpur, sangali, Maharashtra | MS – Otorhinolaryngology (ENT) | 2 | 2 |
| Prakash Institute of Medical Sciences & Research, Urun Ishwarpur, sangali, Maharashtra | MD – DVL | 2 | 2 |
| Prakash Institute of Medical Sciences & Research, Urun Ishwarpur, sangali, Maharashtra | MS – General Surgery | 1 | 9 |
| Prakash Institute of Medical Sciences & Research, Urun Ishwarpur, sangali, Maharashtra | MD – Radio Diagnosis | 2 | 6 |
| Dr. S. S. Tantia Medical College, Hospital & Research Centre, Sri Ganganagar, Rajasthan | MD – Paediatrics | 4 | 4 |
| Dr. S. S. Tantia Medical College, Hospital & Research Centre, Sri Ganganagar, Rajasthan | MD – General Medicine | 4 | 4 |
| Dr. S. S. Tantia Medical College, Hospital & Research Centre, Sri Ganganagar, Rajasthan | MS – General Surgery | 2 | 2 |
| Dr. S. S. Tantia Medical College, Hospital & Research Centre, Sri Ganganagar, Rajasthan | MD – Orthopaedics | 2 | 2 |
| Dr. S. S. Tantia Medical College, Hospital & Research Centre, Sri Ganganagar, Rajasthan | MD – Respiratory Medicine | 2 | 2 |
| Hind Institute of Medical Sciences, Sitapur | MD – Radio Diagnosis | 2 | 4 |
| Era’s Lucknow Medical College and Hospital, Lucknow | MD – Psychiatry | 2 | 5 |
| Dr. Rajendra Gode Medical College, Amravati | MS – Obstetrics & Gynecology | 4 | 4 |
| Dr. Rajendra Gode Medical College, Amravati | MD – DVL | 2 | 2 |
| Dr. Rajendra Gode Medical College, Amravati | MS – Otorhinolaryngology (ENT) | 2 | 2 |
| Dr. Rajendra Gode Medical College, Amravati | MS – Ophthalmology | 2 | 2 |
| Dr. Rajendra Gode Medical College, Amravati | MD – Radio Diagnosis | 4 | 4 |
| Dr. Rajendra Gode Medical College, Amravati | MD – Orthopaedics | 2 | 2 |
| Dr. Rajendra Gode Medical College, Amravati | MS – General Surgery | 4 | 4 |
| Dr. Rajendra Gode Medical College, Amravati | MD – General Medicine | 4 | 4 |
| Dr. Rajendra Gode Medical College, Amravati | MD – Anaesthesiology | 4 | 4 |
| Dr. Rajendra Gode Medical College, Amravati | MD – Paediatrics | 4 | 4 |
| SVS Medical College, Mahabubnagar, Telangana | MD – Radio Diagnosis | 4 | 11 |
| SVS Medical College, Mahabubnagar, Telangana | MD – DVL | 2 | 6 |
| Venkateshwara Institute of Medical Sciences, Gajraula, Amroha Dist. (U.P) | MS – Otorhinolaryngology | 1 | 5 |
| Venkateshwara Institute of Medical Sciences, Gajraula, Amroha Dist. (U.P) | MD – General Medicine | 4 | 14 |
| NRI medical College & General Hospital, Guntur, A.P. | MD – Radio Diagnosis | 2 | 14 |
| Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | MS – Otorhinolaryngology (ENT) | 2 | 2 |
| Geetanjali Medical College and Hospital, Udaipur | MD – General Medicine | 4 | 20 |
| Geetanjali Medical College and Hospital, Udaipur | MS – General Surgery | 1 | 16 |
| Geetanjali Medical College and Hospital, Udaipur | MD – DVL | 2 | 10 |
| Arunai Medical College and Hospital, Thiruvannamalai District, Tamil Nadu | MD – DVL | 2 | 2 |
| Amaltas Institute of Medical Sciences Bangar, Dewas-Ujjain Highway, Dist – Dewas (M.P.) | MD – Psychiatry | 2 | 6 |
| Amaltas Institute of Medical Sciences Bangar, Dewas-Ujjain Highway, Dist – Dewas (M.P.) | MD – Emergency Medicine | 1 | 6 |
| S. Nijalingappa Medical College & H.S.K. Hospital & Research Centre Navanagar, Bagalkot (Karnataka) | MD – DVL | 1 | 5 |
| MGM Medical College Kamothe, Navi Mumbai | MD – Family Medicine | 2 | 4 |
| Shija Academy of Health Sciences, Langol, Imphal, Manipur | MS – General Surgery | 2 | 2 |
| Shija Academy of Health Sciences, Langol, Imphal, Manipur | MD – General Medicine | 2 | 2 |
| Shija Academy of Health Sciences, Langol, Imphal, Manipur | MD – Radio Diagnosis | 2 | 2 |
| Shija Academy of Health Sciences, Langol, Imphal, Manipur | MD – Bio Chemistry | 2 | 2 |
| Subharti Medical College, Meerut | MD – DVL | 1 | 4 |
| TRR Institute of Medical Sciences, Patancheru | MD – General Medicine | 4 | 4 |
| TRR Institute of Medical Sciences, Patancheru | MD – Pediatrics | 2 | 2 |
| TRR Institute of Medical Sciences, Patancheru | MS – General Surgery | 2 | 2 |
| TRR Institute of Medical Sciences, Patancheru | MS – Ophthalmology | 2 | 2 |
| TRR Institute of Medical Sciences, Patancheru | MD – Radio Diagnosis | 2 | 2 |
| World College of Medical Sciences & Research, Jhajjar, Haryana | MD – Radio Diagnosis | 2 | 6 |
| World College of Medical Sciences & Research, Jhajjar, Haryana | MD – General Medicine | 2 | 5 |
| World College of Medical Sciences & Research, Jhajjar, Haryana | MS – Otorhinolaryngology (ENT) | 1 | 4 |
| World College of Medical Sciences & Research, Jhajjar, Haryana | MD – Paediatrics | 2 | 8 |
| World College of Medical Sciences & Research, Jhajjar, Haryana | MS – Ophthalmology | 1 | 4 |
| GS Medical College & Hospital, Pilkhuwa, Hapur, U.P. Delhi NCR | MD – General Medicine | 2 | 8 |
| GS Medical College & Hospital, Pilkhuwa, Hapur, U.P. Delhi NCR | MD – Radio Diagnosis | 2 | 6 |
| GS Medical College & Hospital, Pilkhuwa, Hapur, U.P. Delhi NCR | MD – Radiation Oncology | 3 | 3 |
| Pacific Institute of Medical Sciences Umarda, Udaipur, Rajasthan | MD – DVL | 2 | 12 |
| Pacific Institute of Medical Sciences Umarda, Udaipur, Rajasthan | MD – General Medicine | 2 | 25 |
| Pacific Institute of Medical Sciences Umarda, Udaipur, Rajasthan | MD – Pediatrics | 1 | 15 |
| ICARE Institute of Medical Sciences and Research & Dr. Bidhan Chandra Roy Hospital, Haldia, Purba Medinipur, West Bengal | MD – Pediatrics | 3 | 6 |
| Integral Institute of Medical Sciences & Research, Integral University, Lucknow | MD – General Medicine | 2 | 6 |
| Ram Krishna Medical College Hospital and Research Centre, Bhopal | MD – Orthopaedics | 2 | 2 |
| Ram Krishna Medical College Hospital and Research Centre, Bhopal | MD – Emergency Medicine | 2 | 2 |
| Dr. Ulhas Patil Medical College & Hospital, Jalgaon | MD – General Medicine | 4 | 9 |
| Gautam Buddha Chikitsam Mahvidyalaya, Dehradun | MD – General Medicine | 4 | 4 |
| Gautam Buddha Chikitsam Mahvidyalaya, Dehradun | MS – General Surgery | 2 | 2 |
| RDJM Medical College and Hospital, Turki, Muzaffarpur, Bihar | MD – DVL | 2 | 2 |
| RDJM Medical College and Hospital, Turki, Muzaffarpur, Bihar | MD – Pediatrics | 4 | 4 |
| RDJM Medical College and Hospital, Turki, Muzaffarpur, Bihar | MS – General Surgery | 2 | 2 |
| RDJM Medical College and Hospital, Turki, Muzaffarpur, Bihar | MD – Radio Diagnosis | 4 | 4 |
| RDJM Medical College and Hospital, Turki, Muzaffarpur, Bihar | MD – General Medicine | 4 | 4 |
| RDJM Medical College and Hospital, Turki, Muzaffarpur, Bihar | MD – Community Medicine | 2 | 2 |
| Lord Buddha Koshi Medical College and Hospital Saharsa | MD – Microbiology | 2 | 2 |
| Lord Buddha Koshi Medical College and Hospital Saharsa | MD – DVL | 1 | 1 |
| School of Medical Sciences & Research, Greater Noida | MD – General Medicine | 4 | 20 |
| School of Medical Sciences & Research, Greater Noida | MS – General Surgery | 3 | 12 |
Add. = New Additional Seats. Total = Total Intake for 2026. Data based on latest MARB notification.
Read More Official PDF :- Click Here to View



