Jammu & Kashmir NEET Cut off
If you’re targeting MBBS admission in Jammu & Kashmir through NEET UG 2025, having clarity on the Jammu & Kashmir NEET Cut off is crucial. Based on past trends and current competition levels, we’ve compiled the expected Round 1 cutoffs for different categories including Open Merit (OM), OBC, SC, ST-I, and ST-II.
This data can help you plan your counselling choices better and avoid missing out on your preferred colleges due to overestimation or under-preparation.
Expected NEET UG 2025 Round 1 Cutoff for J&K Medical Colleges
| JAMMU & KASHMIR ROUND 1 – NEET UG 2025 – EXPECTED CUTOFF | |||||||||||||||
| S No | College | EWS | OBC | OM | SC | ST-I | ST-II | HM | |||||||
| AIR | NEET Score | AIR | NEET Score | AIR | NEET Score | AIR | NEET Score | AIR | NEET Score | AIR | NEET Score | AIR | NEET Score | ||
| 1 | ASCOMS-JMU | 44967 | 506 | ||||||||||||
| 2 | GMC-Anantnag | 317230 | 350 | 155104 | 430 | 41433 | 510 | 269795 | 371 | 256947 | 377 | 187247 | 412 | ||
| 3 | GMC-Baramulla | 427420 | 306 | 186259 | 413 | 46805 | 505 | 289663 | 362 | 288632 | 362 | 207349 | 401 | ||
| 4 | GMC-Doda | 443571 | 300 | 234609 | 388 | 52621 | 500 | 265647 | 373 | 304023 | 355 | 222930 | 394 | ||
| 5 | GMC-Handwara | 447398 | 299 | 236129 | 387 | 58968 | 494 | 287115 | 363 | 301274 | 356 | 214731 | 398 | ||
| 6 | GMC-JMU | 275386 | 368 | 121325 | 450 | 41014 | 510 | 106022 | 460 | 188731 | 411 | 125626 | 448 | ||
| 7 | GMC-Kathua | 354781 | 334 | 143815 | 437 | 57836 | 495 | 215077 | 398 | 239335 | 385 | 161927 | 426 | ||
| 8 | GMC-Rajouri | 370173 | 327 | 206295 | 402 | 57937 | 495 | 238250 | 386 | 287829 | 363 | 207277 | 402 | ||
| 9 | GMC-SGR | 183550 | 414 | 91758 | 470 | 20209 | 535 | 195635 | 408 | 201720 | 404 | 108815 | 458 | ||
| 10 | GMC-Udhampur | 440283 | 301 | 207747 | 401 | 55122 | 497 | 252176 | 379 | 304032 | 355 | 213465 | 398 | ||
| 11 | SKIMSMC-SGR | 263366 | 374 | 146445 | 435 | 32920 | 519 | 203226 | 404 | 222359 | 394 | 153983 | 431 | ||
Note: These are expected scores for Round 1 only. Cutoffs may vary based on actual seat allotment, student preferences, and AIQ deductions.
Category-Wise Counselling Insights
- OM Category: A score of 500+ keeps you in range for most government colleges.
- OBC Candidates: Likely need scores around 400–430, depending on the location and popularity of the college.
- SC/ST Candidates: Admission possible with scores ranging from 360–375+.
- Private College (ASCOMS): Expected to close at around 506 marks for OM category.
What Should You Do Now?
- Prepare a smart choice filling list based on these cutoffs.
- Track real-time updates from J&K BOPEE and MCC.
- Keep your documents ready for the counselling process.
- Plan alternate state or AIQ options if your score is close to the cutoff margin.
Need Personalised NEET Counselling Help?
ClasstoCollege provides:
- Cutoff prediction based on your NEET score
- State-wise and All India counselling assistance
- Guidance for choice filling and mop-up round
- Help with document upload and error-free form filling
Reach out now to secure your MBBS seat in 2025.
Read related blog posts
Karnataka NEET UG 2025 Round 1 Counselling Registration Begins
MCC NEET UG Counselling 2025: Complete Guide & Dates
SGT Medical College Admission 2025
ESIC Medical Colleges Expected Cut-off NEET UG 2025